× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:AMEX; Filtered : by formula:Stocks dropping more than $2; 1813.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
U.S. Big Banks -3 Inverse Leveraged Etns 08-01-2025 17.00 18.21 18.21 18.21 18.21 64 7.12 % AMEX
Ultrashort Oil & Gas -2X ETF 08-01-2025 35.49 35.88 37.21 35.85 36.89 114674 3.94 % AMEX
Proshares Ultrashort Ether ETF 08-01-2025 5.82 6.09 6.54 6.08 6.54 9042990 12.37 % AMEX
T-Rex 2X Inverse Ether Daily Target ETF 08-01-2025 2.70 2.85 3.04 2.83 3.04 799151 12.59 % AMEX
Microsectors Travel -3X ETN 08-01-2025 8.03 8.66 8.86 8.56 8.57 14994 6.72 % AMEX
S&P 500 High Beta Bear -3X ETF Direxion 08-01-2025 8.07 8.52 8.99 8.36 8.52 1824593 5.58 % AMEX
T-Rex 2X Inverse Mstr Daily Target ETF 08-01-2025 3.89 4.13 4.62 4.10 4.60 54562774 18.25 % AMEX
U.S. Big Oil -3 Inverse Leveraged Etns 08-01-2025 18.96 19.62 20.71 19.62 19.82 6393 4.54 % AMEX
Ultrapro Short Dow 30 -3X ETF 08-01-2025 41.60 42.68 43.92 42.68 43.25 3339717 3.97 % AMEX
Semiconductor Bear -3X ETF Direxion 08-01-2025 7.71 8.16 8.49 7.78 8.00 275738810 3.76 % AMEX
Ultrashort Semiconductors -2X ETF 08-01-2025 11.14 11.65 11.95 11.30 11.59 308764 4.04 % AMEX
Technology Bear -3X ETF Direxion 08-01-2025 24.18 24.89 26.05 24.89 25.69 3186610 6.24 % AMEX
Ultrashort Russell 2000 -2X ETF 08-01-2025 41.85 43.10 44.60 43.03 43.63 385505 4.25 % AMEX
vs TR 2X Long VIX Futures ETF 08-01-2025 17.19 18.93 20.89 18.89 20.07 45158833 16.75 % AMEX
Ultra VIX Short-Term 2X Futures ETF 08-01-2025 15.44 16.59 17.93 16.55 17.39 64966261 12.63 % AMEX
Proshares VIX Short-Term Futures ETF 08-01-2025 41.49 43.39 45.77 43.32 44.75 3644589 7.86 % AMEX
Ipath.B S&P 500 VIX Short-Term Futures ETN 08-01-2025 42.46 44.53 46.96 44.49 45.90 17729186 8.10 % AMEX
Ipath S&P 500 VIX Mid-Term Futures ETN 08-01-2025 58.50 59.53 60.15 59.31 59.67 15362 2.00 % AMEX
Dow Jones Internet Bear -3X ETF Direxion 08-01-2025 19.87 21.14 22.07 21.14 21.87 123732 10.07 % AMEX
FTSE China Bear -3X ETF Direxion 08-01-2025 29.10 30.19 30.98 30.17 30.55 2728247 4.98 % AMEX
Showing 1 to 20 records out of 20