× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NYSE; Filtered : by formula:Strong Volume Gainers; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Dtf Tax-Free Income 2028 Term Fund Inc 08-01-2025 11.22 11.26 11.34 11.24 11.30 25617 0.71 % NYSE
MBIA Inc 08-01-2025 5.33 5.29 5.63 5.23 5.59 1274256 4.88 % NYSE
MFS Active Core Plus Bond ETF 08-01-2025 24.84 24.94 24.98 24.91 24.98 45157 0.56 % NYSE
Pennymac Mortgage Investment Trust 9.00% 08-01-2025 25.48 25.03 25.09 24.98 25.05 76056 -1.69 % NYSE
Reddit Inc Cl A 08-01-2025 160.59 182.00 196.67 177.77 188.63 27206309 17.46 % NYSE
Reinsurance Group of America Inc 08-01-2025 192.44 176.16 178.65 165.52 177.33 1819796 -7.85 % NYSE
Triumph Group 07-24-2025 25.85 25.82 26.03 25.82 26.01 6520687 0.62 % NYSE
Workiva Llc 08-01-2025 63.82 74.40 84.93 73.09 84.29 3790457 32.07 % NYSE
Showing 1 to 8 records out of 8