× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NYSE; Filtered : by formula:Strong Volume Decliners; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Avantor Inc 08-01-2025 13.44 11.94 12.24 10.82 11.35 59883178 -15.55 % NYSE
The Azek Company Cl A 06-30-2025 54.85 54.49 54.57 53.60 54.35 26820086 -0.91 % NYSE
Cooper Std Holdings Inc 08-01-2025 24.10 28.56 30.81 26.14 26.34 946213 9.29 % NYSE
Eastman Chemical Company 08-01-2025 72.60 63.77 63.79 56.78 58.78 7414983 -19.04 % NYSE
E2Open Parent Hldg 08-01-2025 3.29 3.31 3.31 3.29 3.29 26635229 0.00 % NYSE
Fluor Corp 08-01-2025 56.77 42.34 42.49 37.61 41.42 25522432 -27.04 % NYSE
Lumen Technologies Inc 08-01-2025 4.45 4.01 4.01 3.37 3.71 44555326 -16.63 % NYSE
Msc Income Fund Inc 08-01-2025 15.32 15.17 15.35 14.64 14.85 338838 -3.07 % NYSE
Magnachip Semiconductor Corp 08-01-2025 4.09 3.14 3.27 2.95 2.96 1280948 -27.63 % NYSE
Insperity Inc 08-01-2025 59.57 55.85 57.40 45.07 45.07 2275483 -24.34 % NYSE
Procore Technologies Inc 08-01-2025 71.62 66.15 68.26 61.72 62.03 6997098 -13.39 % NYSE
Redwood Trust Inc 9.125% 08-01-2025 24.64 24.69 24.69 24.21 24.50 55771 -0.57 % NYSE
Showing 1 to 12 records out of 12