× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NYSE; Filtered : by formula:Bullish 13/50 MA Crossover; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Crossamerica Partners LP 08-01-2025 21.50 21.50 21.66 21.12 21.55 78452 0.23 % NYSE
First American Corp 08-01-2025 60.04 60.18 61.02 59.27 60.65 869664 1.02 % NYSE
Laboratory Corp of America Holdings 08-01-2025 260.07 259.58 261.87 256.68 261.50 640333 0.55 % NYSE
Pimco Income Strategy Fund 08-01-2025 8.41 8.41 8.49 8.41 8.46 389446 0.59 % NYSE
Quad Graphics Inc 08-01-2025 5.33 5.29 5.89 5.28 5.71 519727 7.13 % NYSE
Workiva Llc 08-01-2025 63.82 74.40 84.93 73.09 84.29 3790457 32.07 % NYSE
Showing 1 to 6 records out of 6