× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NASDAQ; Filtered : by formula:Bullish 50/200 MA Crossover; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Aquestive Therapeutics Inc 08-01-2025 3.83 3.77 3.90 3.72 3.81 941245 -0.52 % NASDAQ
Atara Biotherap 08-01-2025 11.52 11.40 11.73 10.92 11.55 39781 0.26 % NASDAQ
BEL Fuse Cl A 08-01-2025 114.53 111.23 112.76 111.23 111.59 4358 -2.57 % NASDAQ
Total World Bond Vanguard ETF 08-01-2025 69.04 69.12 69.26 69.12 69.26 113942 0.32 % NASDAQ
Digiasia Corp 08-01-2025 0.38 0.37 0.39 0.36 0.38 724354 0.00 % NASDAQ
Foxx Development Holdings Inc 08-01-2025 7.50 7.00 7.70 7.00 7.70 7281 2.67 % NASDAQ
Great Elm Capital Corp. 8.75% Notes 07-31-2025 25.48 25.52 25.55 25.52 25.55 694 0.27 % NASDAQ
Imperial Petroleum Inc 8.75% Series A Cumulative 07-31-2025 25.60 25.71 25.76 25.67 25.76 1329 0.62 % NASDAQ
Keurig Dr Pepper Inc 08-01-2025 32.64 32.88 33.47 32.78 33.32 11610199 2.08 % NASDAQ
Light & Wonder Inc 08-01-2025 96.31 94.82 96.01 93.50 94.96 519520 -1.40 % NASDAQ
Medirom Healthcare Technologies Inc ADR 08-01-2025 1.18 1.11 1.27 1.11 1.24 19538 5.08 % NASDAQ
Pimco Mortgage-Backed Securities Active ETF 08-01-2025 48.71 48.82 49.07 48.72 48.98 22752 0.55 % NASDAQ
Synaptogenix Inc 06-30-2025 6.04 6.38 7.84 5.63 7.84 980242 29.80 % NASDAQ
Showing 1 to 13 records out of 13