× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NYSE; Filtered : by formula:Bullish 50/200 MA Crossover; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Topbuild Corp 08-01-2025 370.43 369.95 379.37 365.42 376.30 570268 1.58 % NYSE
Chimera Investment Corporation 9.000% 08-01-2025 25.41 24.94 24.98 24.86 24.98 10070 -1.69 % NYSE
Hershey Foods Corp 08-01-2025 186.13 187.88 191.16 187.47 189.00 2072016 1.54 % NYSE
Invesco Plc 08-01-2025 21.01 20.57 20.80 20.07 20.60 7061344 -1.95 % NYSE
Las Vegas Sands 08-01-2025 52.39 52.00 52.65 51.50 52.25 5582894 -0.27 % NYSE
Rafael Holdings Inc 08-01-2025 1.69 1.65 1.91 1.65 1.75 54597 3.55 % NYSE
Showing 1 to 6 records out of 6