× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NYSE; Filtered : by formula:Gap Ups; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Bright Horizons Family Solutions Inc 08-01-2025 113.09 127.37 130.75 120.36 125.09 1620844 10.61 % NYSE
Bio-Rad Laboratories 08-01-2025 241.94 270.93 291.86 270.93 284.60 1106751 17.63 % NYSE
Cooper Std Holdings Inc 08-01-2025 24.10 28.56 30.81 26.14 26.34 946213 9.29 % NYSE
Harmony Gold Mining ADR 08-01-2025 13.46 14.35 14.46 13.98 14.22 5554449 5.65 % NYSE
Studio City Intl Holdings Ltd ADR 08-01-2025 4.58 4.79 4.79 4.79 4.79 1557 4.59 % NYSE
Nvent Electric Plc 08-01-2025 78.42 88.45 89.90 84.98 89.87 6166126 14.60 % NYSE
Pearson Plc ADR 08-01-2025 14.23 15.24 15.25 14.94 14.97 2051551 5.20 % NYSE
Reddit Inc Cl A 08-01-2025 160.59 182.00 196.67 177.77 188.63 27206309 17.46 % NYSE
Rocket Companies Inc Cl A 08-01-2025 14.77 15.91 17.23 15.83 16.53 55870215 11.92 % NYSE
Workiva Llc 08-01-2025 63.82 74.40 84.93 73.09 84.29 3790457 32.07 % NYSE
Showing 1 to 10 records out of 10