× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:AMEX; Filtered : by formula:Gap Ups; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Microsectors Fang & Innovation -3X ETN 08-01-2025 5.25 5.55 5.80 5.53 5.76 623283 9.71 % AMEX
U.S. Big Banks -3 Inverse Leveraged Etns 08-01-2025 17.00 18.21 18.21 18.21 18.21 64 7.12 % AMEX
Breakwave Tanker Shipping ETF 08-01-2025 11.05 11.40 11.63 11.40 11.52 1414 4.25 % AMEX
Montreal Max Auto Industry -3X ETN 08-01-2025 3.81 3.91 4.07 3.91 4.00 29093 4.99 % AMEX
Proshares Ultrashort Ether ETF 08-01-2025 5.82 6.09 6.54 6.08 6.54 9042990 12.37 % AMEX
T-Rex 2X Inverse Ether Daily Target ETF 08-01-2025 2.70 2.85 3.04 2.83 3.04 799151 12.59 % AMEX
Financial Bear -3X ETF Direxion 08-01-2025 4.42 4.58 4.76 4.58 4.66 54494006 5.43 % AMEX
Yieldmax Short Coin Option Income Strategy ETF 08-01-2025 3.02 3.18 3.35 3.18 3.33 2730210 10.26 % AMEX
Microsectors Travel -3X ETN 08-01-2025 8.03 8.66 8.86 8.56 8.57 14994 6.72 % AMEX
Microsectors Fang+ -3X ETN 08-01-2025 6.17 6.45 6.73 6.41 6.65 7678771 7.78 % AMEX
S&P 500 High Beta Bear -3X ETF Direxion 08-01-2025 8.07 8.52 8.99 8.36 8.52 1824593 5.58 % AMEX
Max Airlines -3X Inverse Leveraged ETN 08-01-2025 8.12 8.62 8.92 8.55 8.67 18873 6.77 % AMEX
Q100 Downside Option Strategy ETF 08-01-2025 12.53 13.51 13.68 13.26 13.26 8434 5.83 % AMEX
Crypto Industry Bear -1X ETF Direxion 08-01-2025 18.92 19.69 19.89 19.44 19.77 3746 4.49 % AMEX
Ultrashort Consumer Services -2X ETF 08-01-2025 17.14 18.07 18.19 17.87 17.98 22712 4.90 % AMEX
Ultrashort Smallcap600 -2X ETF 08-01-2025 15.44 16.05 16.39 15.95 16.02 8612 3.76 % AMEX
Microsectors Gold 3X Leveraged ETN 08-01-2025 67.57 71.23 71.81 70.54 71.59 133359 5.95 % AMEX
Ultrashort Industrials -2X ETF 08-01-2025 12.02 13.51 13.51 12.33 12.33 6596 2.58 % AMEX
Ultrapro Short Midcap 400 -3X ETF 08-01-2025 14.91 15.48 16.14 15.48 15.58 32887 4.49 % AMEX
Ultrapro Short Russell 2000 -3X ETF 08-01-2025 16.27 17.02 17.85 16.94 17.28 6658424 6.21 % AMEX
Showing 1 to 20 records out of 26