× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NYSE; Filtered : by formula:Gap Downs; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Amprius Technologies Inc 08-01-2025 6.92 6.45 6.57 6.07 6.36 7045199 -8.09 % NYSE
Avantor Inc 08-01-2025 13.44 11.94 12.24 10.82 11.35 59883178 -15.55 % NYSE
Butterfly Network Inc 08-01-2025 1.71 1.58 1.61 1.37 1.39 10588691 -18.71 % NYSE
Douglas Elliman Inc 08-01-2025 2.75 2.52 2.52 2.03 2.12 2499241 -22.91 % NYSE
Eastman Chemical Company 08-01-2025 72.60 63.77 63.79 56.78 58.78 7414983 -19.04 % NYSE
Fluor Corp 08-01-2025 56.77 42.34 42.49 37.61 41.42 25522432 -27.04 % NYSE
W.W. Grainger 08-01-2025 1039.54 936.17 960.55 915.86 932.44 1261655 -10.30 % NYSE
Ingersoll Rand Inc 08-01-2025 84.62 79.20 79.34 73.87 74.98 11966258 -11.39 % NYSE
Dorian Lpg Ltd 08-01-2025 28.78 26.98 27.46 25.85 27.07 1512243 -5.94 % NYSE
Lumen Technologies Inc 08-01-2025 4.45 4.01 4.01 3.37 3.71 44555326 -16.63 % NYSE
Mirion Technologies Inc 08-01-2025 22.35 20.05 20.28 18.18 19.85 11246322 -11.19 % NYSE
Mastec Inc 08-01-2025 189.21 169.36 175.41 160.08 174.05 3634688 -8.01 % NYSE
Magnachip Semiconductor Corp 08-01-2025 4.09 3.14 3.27 2.95 2.96 1280948 -27.63 % NYSE
Insperity Inc 08-01-2025 59.57 55.85 57.40 45.07 45.07 2275483 -24.34 % NYSE
Procore Technologies Inc 08-01-2025 71.62 66.15 68.26 61.72 62.03 6997098 -13.39 % NYSE
Posco Holdings Inc ADR 08-01-2025 54.64 51.76 52.18 51.15 51.93 157038 -4.96 % NYSE
Pure Storage Inc 08-01-2025 59.52 57.50 57.64 54.43 54.50 2976287 -8.43 % NYSE
Rubrik Inc Cl A 08-01-2025 94.95 91.31 91.31 83.56 87.65 5899471 -7.69 % NYSE
Reinsurance Group of America Inc 08-01-2025 192.44 176.16 178.65 165.52 177.33 1819796 -7.85 % NYSE
Nuscale Power Corp 08-01-2025 50.21 45.71 45.97 41.90 44.43 26195656 -11.51 % NYSE
Showing 1 to 20 records out of 22