× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NASDAQ; Filtered : by formula:Bullish MACD Crossovers; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Aldel Financial II Inc Warrants 07-31-2025 0.48 0.50 0.50 0.50 0.50 201437 4.17 % NASDAQ
Direxion Daily Amd Bear 1X Shares 08-01-2025 13.52 14.02 14.26 13.69 13.91 1013474 2.88 % NASDAQ
Ascendis Pharma ADR 08-01-2025 173.50 171.90 177.97 171.90 174.47 260277 0.56 % NASDAQ
Biogen Inc 08-01-2025 128.00 128.95 132.90 124.55 131.94 2781499 3.08 % NASDAQ
Bs 2027 Corp Bond Invesco ETF 08-01-2025 19.61 19.67 19.69 19.66 19.69 574688 0.41 % NASDAQ
Bs 2028 Corp Bond Invesco ETF 08-01-2025 20.41 20.51 20.53 20.48 20.53 364740 0.59 % NASDAQ
Bs 2029 Corp Bond Invesco ETF 08-01-2025 18.64 18.73 18.78 18.71 18.76 443672 0.64 % NASDAQ
Bs 2030 Corp Bond Invesco ETF 08-01-2025 16.71 16.80 16.85 16.78 16.84 1828513 0.78 % NASDAQ
Invesco Bulletshares 2031 Corporate Bond ETF 08-01-2025 16.46 16.53 16.60 16.52 16.60 288405 0.85 % NASDAQ
Invesco Bulletshares 2032 Corp Bond ETF 08-01-2025 20.57 20.68 20.73 20.62 20.73 104729 0.78 % NASDAQ
Invesco Bulletshares 2033 Corporate Bond ETF 08-01-2025 21.12 21.23 21.30 21.21 21.30 38523 0.85 % NASDAQ
Bs 2025 Municipal Bond ETF 08-01-2025 24.48 24.52 24.53 24.48 24.50 54229 0.08 % NASDAQ
Bs 2029 Municipal Bond ETF 08-01-2025 22.78 22.85 22.92 22.85 22.90 38376 0.53 % NASDAQ
Bs 2030 Municipal Bond ETF 08-01-2025 21.53 21.59 21.67 21.59 21.66 61103 0.60 % NASDAQ
Invesco Bulletshares 2032 Municipal Bond ETF 08-01-2025 24.32 24.44 24.46 24.35 24.41 28862 0.37 % NASDAQ
Invesco Bulletshares 2034 Municipal Bond ETF 08-01-2025 23.49 23.64 23.69 23.62 23.68 8459 0.81 % NASDAQ
Invesco Bulletshares 2033 Municipal Bond ETF 08-01-2025 24.78 24.96 25.02 24.91 24.99 25697 0.85 % NASDAQ
Costco Wholesale 08-01-2025 939.63 939.50 956.72 939.50 952.51 2910428 1.37 % NASDAQ
Central Plains Bancshares Inc 07-31-2025 14.98 15.09 15.19 15.09 15.19 828 1.40 % NASDAQ
Distoken Acquisition Corporation WT 06-12-2025 0.11 0.10 0.14 0.09 0.12 469515 9.09 % NASDAQ
Showing 1 to 20 records out of 84