× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:AMEX; Filtered : by formula:Bearish MACD Crossovers; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Ai and Big Data Bull 2X ETF Direxion 08-01-2025 47.11 45.00 45.08 43.22 43.35 90226 -7.98 % AMEX
Vistashares Artificial Intelligence Supercycle E 08-01-2025 29.67 29.10 29.19 28.51 28.98 31977 -2.33 % AMEX
Yieldmax Amd Option Income Strategy ETF 08-01-2025 8.90 8.58 8.78 8.42 8.66 1672801 -2.70 % AMEX
American Shared Hospital Services 08-01-2025 2.52 2.62 2.62 2.45 2.50 9253 -0.79 % AMEX
Kurv Yield Premium Amazon [Amzn] ETF 08-01-2025 30.30 28.59 28.84 28.04 28.17 19009 -7.03 % AMEX
Ark Active Ethereum Futures Strategy ETF 08-01-2025 39.03 38.11 38.11 36.62 36.62 2553 -6.17 % AMEX
Ishares Robotics and Artificial Intelligence ETF 08-01-2025 43.45 42.56 42.64 41.82 42.25 659506 -2.76 % AMEX
Xt Harvest CSI 500 China A-Shares Small Cap ETF 08-01-2025 30.97 31.00 31.00 30.92 30.95 4696 -0.06 % AMEX
Ishares A.I. Innovation and Tech Active ETF 08-01-2025 31.21 30.68 30.74 30.07 30.42 551839 -2.53 % AMEX
Battalion Oil Corp 08-01-2025 1.29 1.26 1.32 1.22 1.27 90549 -1.55 % AMEX
Principal Exchange-Traded Funds Principal Focuse 08-01-2025 38.25 37.74 37.74 36.99 37.21 221579 -2.72 % AMEX
Proshares Bitcoin & Ether EW Strategy ETF 08-01-2025 84.80 78.42 78.78 76.36 76.36 5788 -9.95 % AMEX
Innovator Equity Managed 100 Buffer ETF 08-01-2025 25.68 25.57 25.60 25.49 25.53 39763 -0.58 % AMEX
BBG 1-3 Month T-Bill SPDR ETF 08-01-2025 91.75 91.46 91.46 91.45 91.46 19890010 -0.32 % AMEX
BBG 3-12 Month T-Bill SPDR ETF 08-01-2025 99.40 99.15 99.17 99.14 99.17 1076270 -0.23 % AMEX
Pimco Ultra Short Government Active ETF 08-01-2025 101.20 100.88 100.88 100.87 100.88 121261 -0.32 % AMEX
Blackrock Flexible Income ETF 08-01-2025 52.74 52.59 52.65 52.52 52.65 1518503 -0.17 % AMEX
BNY Mellon High Yield Beta ETF 08-01-2025 48.25 47.93 47.99 47.85 47.94 18894 -0.64 % AMEX
BNY Mellon Ultra-Short Income ETF 08-01-2025 49.85 49.69 49.71 49.68 49.71 58017 -0.28 % AMEX
Sonicshares Global Shipping ETF 08-01-2025 30.05 29.96 30.10 29.68 29.92 14146 -0.43 % AMEX
Showing 1 to 20 records out of 190