× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:ALL; Filtered : by formula:Moved Above Upper Bollinger Band; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Abbvie Inc 08-01-2025 189.02 189.91 197.06 189.78 195.22 7955006 3.28 % NYSE
Anfield Dynamic Fixed Income ETF 08-01-2025 8.50 8.51 8.59 8.49 8.54 21993 0.47 % AMEX
Adma Biologics 08-01-2025 18.69 18.36 19.44 18.21 19.32 2457187 3.37 % NASDAQ
Allspring Broad Market Core Bond ETF 08-01-2025 24.85 25.01 25.07 25.01 25.06 1017 0.85 % AMEX
US Aggregate Bond Ishares Core ETF 08-01-2025 98.62 98.87 99.15 98.84 99.14 12404178 0.53 % AMEX
Astoria Dynamic Core US Fixed Income ETF 08-01-2025 25.17 25.27 25.28 25.23 25.27 10899 0.40 % NASDAQ
Wisdomtree Yield Enhd U.S. Agg Bond Fund 08-01-2025 43.35 43.63 43.71 43.57 43.71 37388 0.83 % AMEX
Aureus Greenway Holdings Inc 08-01-2025 2.48 2.43 2.99 2.43 2.95 1482752 18.95 % NASDAQ
Ishares Inflation Hedged U.S. Aggregate Bond ETF 08-01-2025 24.95 25.03 25.03 25.03 25.03 4 0.32 % AMEX
Agency Bond Ishares ETF 08-01-2025 109.25 109.14 109.70 109.14 109.59 18680 0.31 % AMEX
Aifeex Nexus Acquisition Corporation 07-30-2025 10.21 10.21 10.25 10.21 10.25 5037 0.39 % NASDAQ
Allspring Income Plus ETF 08-01-2025 25.10 25.19 25.27 25.19 25.27 526 0.68 % AMEX
Amzn Bear -1X ETF Direxion 08-01-2025 10.31 11.08 11.21 10.89 11.11 1823189 7.76 % NASDAQ
Agriculture & Natural Solutions Acquisition Corp 07-31-2025 10.77 11.90 11.90 11.90 11.90 375 10.49 % NASDAQ
Airnet Technology Inc ADR 08-01-2025 1.61 1.84 2.00 1.73 1.84 770054 14.29 % NASDAQ
Activepassive Core Bond ETF 08-01-2025 29.44 29.51 29.55 29.50 29.55 76610 0.37 % AMEX
Allspring Core Plus ETF 08-01-2025 24.80 24.93 25.07 24.93 25.03 6419 0.93 % AMEX
Appfolio Cl A 08-01-2025 267.38 283.00 320.36 282.50 319.14 1105063 19.36 % NASDAQ
A Spac III Acquisition Corp 07-18-2025 10.36 10.77 10.77 10.50 10.50 602 1.35 % NASDAQ
Alphatec Holdings 08-01-2025 10.58 11.97 13.89 11.66 13.77 12944365 30.15 % NASDAQ
Showing 1 to 20 records out of 402