× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:AMEX; Filtered : by formula:Moved Above Upper Bollinger Band; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Anfield Dynamic Fixed Income ETF 08-01-2025 8.50 8.51 8.59 8.49 8.54 21993 0.47 % AMEX
Allspring Broad Market Core Bond ETF 08-01-2025 24.85 25.01 25.07 25.01 25.06 1017 0.85 % AMEX
US Aggregate Bond Ishares Core ETF 08-01-2025 98.62 98.87 99.15 98.84 99.14 12404178 0.53 % AMEX
Wisdomtree Yield Enhd U.S. Agg Bond Fund 08-01-2025 43.35 43.63 43.71 43.57 43.71 37388 0.83 % AMEX
Ishares Inflation Hedged U.S. Aggregate Bond ETF 08-01-2025 24.95 25.03 25.03 25.03 25.03 4 0.32 % AMEX
Agency Bond Ishares ETF 08-01-2025 109.25 109.14 109.70 109.14 109.59 18680 0.31 % AMEX
Allspring Income Plus ETF 08-01-2025 25.10 25.19 25.27 25.19 25.27 526 0.68 % AMEX
Activepassive Core Bond ETF 08-01-2025 29.44 29.51 29.55 29.50 29.55 76610 0.37 % AMEX
Allspring Core Plus ETF 08-01-2025 24.80 24.93 25.07 24.93 25.03 6419 0.93 % AMEX
Avantis Core Fixed Income ETF 08-01-2025 41.42 41.47 41.59 41.46 41.58 257916 0.39 % AMEX
Taxable Municipal Bond Invesco ETF 08-01-2025 26.44 26.64 26.73 26.64 26.73 108521 1.10 % AMEX
Brookstone Intermediate Bond Et 08-01-2025 26.21 26.43 26.50 26.43 26.49 11347 1.07 % AMEX
JPM U.S. Aggregate Bond ETF 08-01-2025 45.89 46.00 46.14 46.00 46.14 156160 0.54 % AMEX
Bondbloxx BBB Rated 5-10 Year Corporate Bond 08-01-2025 51.43 51.54 51.64 51.54 51.64 4100 0.41 % AMEX
JPM Betabuilders U.S Treasury Bond 3-10 Year ETF 08-01-2025 98.48 99.09 99.09 99.09 99.09 120 0.62 % AMEX
Interm Term Bond ETF Vanguard 08-01-2025 76.89 77.17 77.42 77.15 77.40 2104879 0.66 % AMEX
BNY Mellon Core Bond ETF 08-01-2025 41.93 42.00 42.12 42.00 42.11 135101 0.43 % AMEX
Long Term Bond Index ETF Vanguard 08-01-2025 68.87 69.17 69.45 69.09 69.39 872768 0.76 % AMEX
Flexshares Core Select Bond Fund 08-01-2025 22.12 22.27 22.31 22.27 22.31 1010 0.86 % AMEX
Neos ETF Trust Neos Enhanced Income Aggregate Bo 08-01-2025 46.88 47.11 47.21 47.10 47.21 17195 0.70 % AMEX
Showing 1 to 20 records out of 191