× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:ALL; Filtered : by formula:New 10-Days High; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Artius II Acquisition Inc Cl A 07-29-2025 10.14 10.14 10.14 10.14 10.14 5054 0.00 % NASDAQ
Artius II Acquisition Inc Rights 06-06-2025 0.24 0.25 0.25 0.24 0.24 16732 0.00 % NASDAQ
Armada Acquisition Corp. II Units 07-31-2025 10.15 10.18 10.21 10.18 10.21 1127 0.59 % NASDAQ
AA Mission Acquisition Corp Cl A 08-01-2025 10.45 10.49 10.49 10.46 10.46 3538 0.10 % NYSE
Atlantic Amer Corp 08-01-2025 2.28 2.29 2.37 2.18 2.24 61805 -1.75 % NASDAQ
Aapl Bear -1X ETF Direxion 08-01-2025 17.41 17.12 17.89 16.91 17.84 1564682 2.47 % NASDAQ
Arch Capital Group Ltd 08-01-2025 17.39 17.30 17.41 17.25 17.37 32263 -0.12 % NASDAQ
Acres Commercial Realty Corp 08-01-2025 19.68 19.78 19.78 18.93 19.28 22405 -2.03 % NYSE
Actuate Therapeutics Inc 08-01-2025 7.25 7.25 7.33 6.76 7.25 58619 0.00 % NASDAQ
Anfield Dynamic Fixed Income ETF 08-01-2025 8.50 8.51 8.59 8.49 8.54 21993 0.47 % AMEX
Adma Biologics 08-01-2025 18.69 18.36 19.44 18.21 19.32 2457187 3.37 % NASDAQ
Ads-Tec Energy Plc WT 08-01-2025 1.33 1.24 1.38 1.05 1.33 31308 0.00 % NASDAQ
Ameren Corp 08-01-2025 101.13 102.54 103.17 100.38 102.11 2151618 0.97 % NYSE
American Electric Power Company 08-01-2025 113.14 114.36 114.38 112.20 113.58 4892861 0.39 % NASDAQ
Alliance National Municipal 08-01-2025 10.14 10.17 10.24 10.16 10.18 79760 0.39 % NYSE
Allspring Broad Market Core Bond ETF 08-01-2025 24.85 25.01 25.07 25.01 25.06 1017 0.85 % AMEX
Aimei Health Technology Ltd 07-29-2025 11.28 11.30 11.30 11.30 11.30 111 0.18 % NASDAQ
Aimei Health Technology Ltd Right 06-02-2025 0.27 0.28 0.28 0.27 0.27 1402 0.00 % NASDAQ
Forafric Global Plc 08-01-2025 7.79 7.66 7.79 7.62 7.71 12662 -1.03 % NASDAQ
US Aggregate Bond Ishares Core ETF 08-01-2025 98.62 98.87 99.15 98.84 99.14 12404178 0.53 % AMEX
Showing 1 to 20 records out of 1086