× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:AMEX; Filtered : by formula:New 10-Days High; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Anfield Dynamic Fixed Income ETF 08-01-2025 8.50 8.51 8.59 8.49 8.54 21993 0.47 % AMEX
Allspring Broad Market Core Bond ETF 08-01-2025 24.85 25.01 25.07 25.01 25.06 1017 0.85 % AMEX
US Aggregate Bond Ishares Core ETF 08-01-2025 98.62 98.87 99.15 98.84 99.14 12404178 0.53 % AMEX
Simplify Aggregate Bond Plus Credit ETF 08-01-2025 20.28 20.37 20.60 20.37 20.55 53954 1.33 % AMEX
Harbor Disciplined Bond ETF 08-01-2025 40.93 41.00 41.07 41.00 41.07 722 0.34 % AMEX
Wisdomtree Yield Enhd U.S. Agg Bond Fund 08-01-2025 43.35 43.63 43.71 43.57 43.71 37388 0.83 % AMEX
Ishares Inflation Hedged U.S. Aggregate Bond ETF 08-01-2025 24.95 25.03 25.03 25.03 25.03 4 0.32 % AMEX
Interest Rate Hedged U.S. Agg Bond ETF 08-01-2025 25.96 25.98 25.98 25.97 25.97 678 0.04 % AMEX
Agency Bond Ishares ETF 08-01-2025 109.25 109.14 109.70 109.14 109.59 18680 0.31 % AMEX
Allspring Income Plus ETF 08-01-2025 25.10 25.19 25.27 25.19 25.27 526 0.68 % AMEX
Ambow Education Holding Ltd ADR 08-01-2025 2.85 3.14 3.14 2.85 2.89 6439 1.40 % AMEX
Activepassive Core Bond ETF 08-01-2025 29.44 29.51 29.55 29.50 29.55 76610 0.37 % AMEX
Allspring Core Plus ETF 08-01-2025 24.80 24.93 25.07 24.93 25.03 6419 0.93 % AMEX
Activepassive Intermediate Municipal Bond ETF 08-01-2025 24.83 24.85 24.93 24.84 24.87 15005 0.16 % AMEX
The Arena Group Holdings Inc 08-01-2025 6.11 6.21 7.01 5.80 6.61 344711 8.18 % AMEX
Aim U.S. Large Cap Buffer20 Aug ETF 08-01-2025 31.16 32.60 32.60 30.91 30.98 907640 -0.58 % AMEX
Avantis Core Fixed Income ETF 08-01-2025 41.42 41.47 41.59 41.46 41.58 257916 0.39 % AMEX
Avantis Core Municipal Fixed Income ETF 08-01-2025 44.11 44.21 44.34 44.18 44.28 10829 0.39 % AMEX
Avantis Short-Term Fixed Income ETF 08-01-2025 46.89 46.88 46.96 46.88 46.96 32371 0.15 % AMEX
Taxable Municipal Bond Invesco ETF 08-01-2025 26.44 26.64 26.73 26.64 26.73 108521 1.10 % AMEX
Showing 1 to 20 records out of 450