× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NASDAQ; Filtered : by formula:Stocks Up by $5; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Align Technology 08-01-2025 129.00 128.99 139.00 128.99 136.52 7955266 5.83 % NASDAQ
Alnylam Pharmaceuticals 08-01-2025 392.24 388.68 401.80 382.19 401.80 1756625 2.44 % NASDAQ
Appfolio Cl A 08-01-2025 267.38 283.00 320.36 282.50 319.14 1105063 19.36 % NASDAQ
Mr.Cooper Group Inc 08-01-2025 155.72 163.72 180.57 163.34 174.25 2062212 11.90 % NASDAQ
Costco Wholesale 08-01-2025 939.63 939.50 956.72 939.50 952.51 2910428 1.37 % NASDAQ
Cavco Inds Inc 08-01-2025 403.67 429.69 429.69 406.98 422.81 196742 4.74 % NASDAQ
Distoken Acquisition Corp 06-12-2025 19.69 15.94 32.65 12.56 28.00 144352 42.20 % NASDAQ
Dermata Therapeutics Inc 08-01-2025 0.62 6.13 6.87 6.00 6.45 96217 940.32 % NASDAQ
Expand Energy Corporation Cl A WT 05-16-2025 98.86 112.52 112.52 112.52 112.52 100 13.82 % NASDAQ
Eyenovia Inc 07-02-2025 10.56 10.69 17.18 10.69 15.82 4595072 49.81 % NASDAQ
Fundamental Global Inc 08-01-2025 20.78 20.12 39.75 18.78 38.29 1441486 84.26 % NASDAQ
First Solar Inc 08-01-2025 174.72 186.34 189.62 179.00 183.97 5720537 5.29 % NASDAQ
Iradimed Corp 08-01-2025 58.34 62.77 66.50 59.00 66.17 108429 13.42 % NASDAQ
Irhythm Technologies Inc 08-01-2025 140.18 156.44 168.31 152.16 164.97 1862417 17.68 % NASDAQ
K L A-Tencor Corp 08-01-2025 879.02 856.20 894.16 855.27 886.63 1468811 0.87 % NASDAQ
Kimberly-Clark Corp 08-01-2025 124.62 132.68 134.49 128.47 130.63 5358349 4.82 % NASDAQ
Kimberly-Clark Corp 08-01-2025 124.62 132.68 134.49 128.47 130.63 5358349 4.82 % NYSE
Monolithic Power Sys 08-01-2025 711.24 740.00 803.00 711.46 785.62 1523364 10.46 % NASDAQ
Graniteshares 2X Long Rddt Daily ETF 08-01-2025 31.85 39.74 45.74 38.28 42.40 2052049 33.12 % NASDAQ
Regeneron Pharmaceuticals 08-01-2025 545.46 583.00 583.27 542.88 558.87 1628993 2.46 % NASDAQ
Showing 1 to 20 records out of 22