× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NASDAQ; Filtered : by formula:Stocks Up by $10; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Appfolio Cl A 08-01-2025 267.38 283.00 320.36 282.50 319.14 1105063 19.36 % NASDAQ
Mr.Cooper Group Inc 08-01-2025 155.72 163.72 180.57 163.34 174.25 2062212 11.90 % NASDAQ
Costco Wholesale 08-01-2025 939.63 939.50 956.72 939.50 952.51 2910428 1.37 % NASDAQ
Cavco Inds Inc 08-01-2025 403.67 429.69 429.69 406.98 422.81 196742 4.74 % NASDAQ
Expand Energy Corporation Cl A WT 05-16-2025 98.86 112.52 112.52 112.52 112.52 100 13.82 % NASDAQ
Fundamental Global Inc 08-01-2025 20.78 20.12 39.75 18.78 38.29 1441486 84.26 % NASDAQ
Irhythm Technologies Inc 08-01-2025 140.18 156.44 168.31 152.16 164.97 1862417 17.68 % NASDAQ
Monolithic Power Sys 08-01-2025 711.24 740.00 803.00 711.46 785.62 1523364 10.46 % NASDAQ
Graniteshares 2X Long Rddt Daily ETF 08-01-2025 31.85 39.74 45.74 38.28 42.40 2052049 33.12 % NASDAQ
Regeneron Pharmaceuticals 08-01-2025 545.46 583.00 583.27 542.88 558.87 1628993 2.46 % NASDAQ
United Therapeutic 08-01-2025 274.69 284.64 296.60 283.00 294.27 1224035 7.13 % NASDAQ
Showing 1 to 11 records out of 11