× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:ALL; Filtered : by formula:Stocks Up by $10; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Appfolio Cl A 08-01-2025 267.38 283.00 320.36 282.50 319.14 1105063 19.36 % NASDAQ
Autozone 08-01-2025 3768.38 3816.88 3859.11 3755.88 3858.86 104538 2.40 % NYSE
Bright Horizons Family Solutions Inc 08-01-2025 113.09 127.37 130.75 120.36 125.09 1620844 10.61 % NYSE
Bio-Rad Laboratories 08-01-2025 241.94 270.93 291.86 270.93 284.60 1106751 17.63 % NYSE
Mr.Cooper Group Inc 08-01-2025 155.72 163.72 180.57 163.34 174.25 2062212 11.90 % NASDAQ
Costco Wholesale 08-01-2025 939.63 939.50 956.72 939.50 952.51 2910428 1.37 % NASDAQ
Cavco Inds Inc 08-01-2025 403.67 429.69 429.69 406.98 422.81 196742 4.74 % NASDAQ
Expand Energy Corporation Cl A WT 05-16-2025 98.86 112.52 112.52 112.52 112.52 100 13.82 % NASDAQ
Fundamental Global Inc 08-01-2025 20.78 20.12 39.75 18.78 38.29 1441486 84.26 % NASDAQ
Irhythm Technologies Inc 08-01-2025 140.18 156.44 168.31 152.16 164.97 1862417 17.68 % NASDAQ
Eli Lilly and Company 08-01-2025 740.07 746.82 768.00 745.99 762.33 4848133 3.01 % NYSE
Monolithic Power Sys 08-01-2025 711.24 740.00 803.00 711.46 785.62 1523364 10.46 % NASDAQ
Newmarket Corp 08-01-2025 687.00 684.16 701.85 680.00 699.86 69735 1.87 % NYSE
NVR Inc 08-01-2025 7549.48 7619.21 7799.02 7605.00 7760.68 15026 2.80 % NYSE
Nvent Electric Plc 08-01-2025 78.42 88.45 89.90 84.98 89.87 6166126 14.60 % NYSE
RBC Bearings Inc 08-01-2025 387.33 388.88 405.18 374.63 399.80 265532 3.22 % NYSE
Reddit Inc Cl A 08-01-2025 160.59 182.00 196.67 177.77 188.63 27206309 17.46 % NYSE
Graniteshares 2X Long Rddt Daily ETF 08-01-2025 31.85 39.74 45.74 38.28 42.40 2052049 33.12 % NASDAQ
Regeneron Pharmaceuticals 08-01-2025 545.46 583.00 583.27 542.88 558.87 1628993 2.46 % NASDAQ
Sherwin-Williams Company 08-01-2025 330.88 329.76 345.00 327.54 343.41 4071904 3.79 % NYSE
Showing 1 to 20 records out of 24