× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NYSE; Filtered : by formula:Stocks Up by $10; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Autozone 08-01-2025 3768.38 3816.88 3859.11 3755.88 3858.86 104538 2.40 % NYSE
Bright Horizons Family Solutions Inc 08-01-2025 113.09 127.37 130.75 120.36 125.09 1620844 10.61 % NYSE
Bio-Rad Laboratories 08-01-2025 241.94 270.93 291.86 270.93 284.60 1106751 17.63 % NYSE
Eli Lilly and Company 08-01-2025 740.07 746.82 768.00 745.99 762.33 4848133 3.01 % NYSE
Newmarket Corp 08-01-2025 687.00 684.16 701.85 680.00 699.86 69735 1.87 % NYSE
NVR Inc 08-01-2025 7549.48 7619.21 7799.02 7605.00 7760.68 15026 2.80 % NYSE
Nvent Electric Plc 08-01-2025 78.42 88.45 89.90 84.98 89.87 6166126 14.60 % NYSE
RBC Bearings Inc 08-01-2025 387.33 388.88 405.18 374.63 399.80 265532 3.22 % NYSE
Reddit Inc Cl A 08-01-2025 160.59 182.00 196.67 177.77 188.63 27206309 17.46 % NYSE
Sherwin-Williams Company 08-01-2025 330.88 329.76 345.00 327.54 343.41 4071904 3.79 % NYSE
SPX Corp 08-01-2025 182.38 185.00 198.75 182.53 196.36 739547 7.67 % NYSE
Standex International Corp 08-01-2025 164.74 169.00 184.37 165.83 181.16 300484 9.97 % NYSE
Workiva Llc 08-01-2025 63.82 74.40 84.93 73.09 84.29 3790457 32.07 % NYSE
Showing 1 to 13 records out of 13