× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:AMEX; Filtered : by formula:Stocks dropping more than $10; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Microsectors Fang & Innovation 3X ETN 08-01-2025 187.97 176.50 177.97 167.94 169.84 492259 -9.65 % AMEX
Roundhill Coin Weeklypay ETF 08-01-2025 54.85 47.40 47.62 43.00 43.78 260282 -20.18 % AMEX
Proshares Ultra Ether ETF 08-01-2025 82.10 78.31 78.43 71.70 71.84 1259485 -12.50 % AMEX
Volatility Shares 2X Ether ETF 08-01-2025 117.64 112.15 112.20 102.62 102.95 5530218 -12.49 % AMEX
NYSE Fang+ Bull 2X ETF Direxion 08-01-2025 219.19 211.18 211.66 205.53 207.06 40779 -5.53 % AMEX
S&P 500 Ishares Core ETF 08-01-2025 634.89 629.36 629.36 622.30 624.64 6461300 -1.61 % AMEX
T-Rex 2X Long Rblx Daily Target ETF 08-01-2025 105.68 98.14 98.14 85.04 86.18 75992 -18.45 % AMEX
S&P 500 SPDR 08-01-2025 632.08 626.29 626.34 619.28 621.72 138473660 -1.64 % AMEX
Information Technology ETF Vanguard 08-01-2025 690.47 683.15 683.24 671.11 674.39 841302 -2.33 % AMEX
Growth ETF Vanguard 08-01-2025 455.18 449.02 449.51 442.97 445.04 1292232 -2.23 % AMEX
Showing 1 to 10 records out of 10