× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:ALL; Filtered : by formula:Stocks above 50 Day SMA; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
First Priority Clo Bond ETF 08-01-2025 25.00 24.96 25.03 24.93 25.03 6878 0.12 % AMEX
GS Physical Gold ETF 08-01-2025 32.49 33.09 33.18 32.96 33.14 4023438 2.00 % AMEX
Artius II Acquisition Inc Cl A 07-29-2025 10.14 10.14 10.14 10.14 10.14 5054 0.00 % NASDAQ
Artius II Acquisition Inc Units 07-28-2025 10.33 10.30 10.30 10.30 10.30 102 -0.29 % NASDAQ
Ata Creativity Global ADR 08-01-2025 2.22 2.22 2.22 1.06 1.08 1534946 -51.35 % NASDAQ
Ares Acquisition Corporation II Cl A 08-01-2025 11.40 11.39 11.42 11.39 11.41 268417 0.09 % NYSE
AA Mission Acquisition Corp Cl A 08-01-2025 10.45 10.49 10.49 10.46 10.46 3538 0.10 % NYSE
Atlantic Amer Corp 08-01-2025 2.28 2.29 2.37 2.18 2.24 61805 -1.75 % NASDAQ
Acadian Asset Management Inc 08-01-2025 41.78 40.68 40.97 39.19 39.57 375126 -5.29 % NYSE
Aaon Inc 08-01-2025 83.50 80.84 82.92 79.51 81.65 1588046 -2.22 % NASDAQ
Aapl Bear -1X ETF Direxion 08-01-2025 17.41 17.12 17.89 16.91 17.84 1564682 2.47 % NASDAQ
Ascentage Pharma Group Intl ADR 07-31-2025 37.50 37.00 37.50 36.00 37.20 9740 -0.80 % NASDAQ
Innovator Equity Defined Protection ETF Apr 26 08-01-2025 27.44 27.37 27.39 27.32 27.36 1068 -0.29 % AMEX
Alpha Architect Global Factor Equity ETF 08-01-2025 26.69 26.57 26.60 26.57 26.60 302 -0.34 % NASDAQ
All Country Asia Ex Japan Ishares MSCI ETF 08-01-2025 83.70 83.12 83.18 82.53 82.90 364481 -0.96 % NASDAQ
American Battery Technology Co. 08-01-2025 2.16 2.10 2.29 2.04 2.20 5108462 1.85 % NASDAQ
Abbvie Inc 08-01-2025 189.02 189.91 197.06 189.78 195.22 7955006 3.28 % NYSE
Ameris Bancorp 08-01-2025 68.34 67.32 67.54 65.43 65.90 634256 -3.57 % NYSE
Abcellera Biologics Inc 08-01-2025 4.46 4.23 4.44 4.18 4.24 6408875 -4.93 % NASDAQ
Abeona Therapeutics 08-01-2025 6.37 6.25 6.58 6.17 6.49 769566 1.88 % NASDAQ
Showing 1 to 20 records out of 5726