× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:ALL; Filtered : by formula:Stocks DOWN 3 Day in a row; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Agilent Technologies 08-01-2025 114.81 113.45 114.31 111.19 113.50 1887914 -1.14 % NYSE
Alcoa Corp 08-01-2025 29.96 29.19 29.28 28.10 28.39 6892740 -5.24 % NYSE
Artius II Acquisition Inc Rights 06-06-2025 0.24 0.25 0.25 0.24 0.24 16732 0.00 % NASDAQ
Applied Optoelect 08-01-2025 22.87 21.46 22.30 20.94 21.53 5826787 -5.86 % NASDAQ
Advance Auto Parts Inc 08-01-2025 53.07 53.00 53.56 51.84 52.71 1904122 -0.68 % NYSE
Graniteshares 2X Long Aapl Daily ETF 08-01-2025 20.68 21.05 21.59 19.22 19.37 1000903 -6.33 % NASDAQ
Apple Inc 08-01-2025 207.56 210.86 213.58 201.50 202.38 94622712 -2.50 % NASDAQ
Innovator Equity Defined Protection ETF Apr 26 08-01-2025 27.44 27.37 27.39 27.32 27.36 1068 -0.29 % AMEX
Aapl Bull 2X ETF Direxion 08-01-2025 22.28 22.94 23.50 20.92 21.09 10019692 -5.34 % NASDAQ
Roundhill Aapl Weeklypay ETF 08-01-2025 34.56 35.18 35.57 33.29 33.56 53720 -2.89 % AMEX
T-Rex 2X Long Apple Daily Target ETF 08-01-2025 19.28 19.76 20.27 18.05 18.19 797669 -5.65 % AMEX
Kurv Yield Premium Apple [Aapl] ETF 08-01-2025 21.53 21.85 21.87 21.07 21.16 6212 -1.72 % AMEX
Alpha Architect Global Factor Equity ETF 08-01-2025 26.69 26.57 26.60 26.57 26.60 302 -0.34 % NASDAQ
All Country Asia Ex Japan Ishares MSCI ETF 08-01-2025 83.70 83.12 83.18 82.53 82.90 364481 -0.96 % NASDAQ
Alliancebernstein Holding LP 08-01-2025 40.78 40.57 41.00 40.25 40.61 159959 -0.42 % NYSE
Ameris Bancorp 08-01-2025 68.34 67.32 67.54 65.43 65.90 634256 -3.57 % NYSE
Abcellera Biologics Inc 08-01-2025 4.46 4.23 4.44 4.18 4.24 6408875 -4.93 % NASDAQ
Alpha Blue Capital US Small-Mid Cap Dynamic ETF 08-01-2025 28.82 28.37 28.48 28.19 28.42 4782 -1.39 % NASDAQ
Absolute Core Strategy ETF 08-01-2025 34.15 34.18 34.18 34.06 34.14 3731 -0.03 % AMEX
Abacus Fcf Leaders ETF 08-01-2025 69.61 68.75 68.75 68.23 68.34 9503 -1.82 % AMEX
Showing 1 to 20 records out of 3923