× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:ALL; Filtered : by formula:Stocks DOWN 10 Day in a row; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Alzamend Neuro Inc 08-01-2025 2.25 2.10 2.28 2.06 2.20 100643 -2.22 % NASDAQ
Bank of Marin Bancrp 08-01-2025 22.64 22.43 22.50 21.96 22.21 127423 -1.90 % NASDAQ
Bit Mining Ltd 08-01-2025 2.50 2.47 2.54 2.29 2.43 326805 -2.80 % NYSE
Community Financial System Inc 08-01-2025 52.70 51.97 52.22 51.11 51.46 258114 -2.35 % NYSE
Clipper Realty Inc 08-01-2025 3.48 3.47 3.47 3.39 3.43 96179 -1.44 % NYSE
Central Pacific Financial Company 08-01-2025 26.66 26.25 26.67 25.62 26.14 192193 -1.95 % NYSE
Independent Bk Corp 08-01-2025 63.54 62.78 63.13 61.54 62.06 546516 -2.33 % NASDAQ
Netscout Systems 08-01-2025 21.42 21.19 21.32 20.75 20.77 526635 -3.03 % NASDAQ
Oceanfirst Financial Corp 08-01-2025 16.78 16.60 16.79 16.21 16.35 425945 -2.56 % NASDAQ
Purecycle Technologies Inc 08-01-2025 13.41 13.00 13.22 12.47 12.61 4412105 -5.97 % NASDAQ
Sequans Communications S A ADR 08-01-2025 1.26 1.20 1.39 1.18 1.25 5311823 -0.79 % NYSE
Saverone 2014 Ltd ADR 08-01-2025 2.18 2.20 2.20 1.94 1.98 104543 -9.17 % NASDAQ
Showing 1 to 12 records out of 12