× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NASDAQ; Filtered : by formula:TC Fast Trade Buy Signals; 1359.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Armada Acquisition Corp. II Units 07-31-2025 10.15 10.18 10.21 10.18 10.21 1127 0.59 % NASDAQ
Alchemy Investments Acquisition Corp 1 Cl A 06-05-2025 11.48 11.49 11.72 11.49 11.72 1549 2.09 % NASDAQ
Alchemy Investments Acquisition Corp 1 WT 07-14-2025 0.11 0.16 0.16 0.16 0.16 186 45.45 % NASDAQ
Amzn Bear -1X ETF Direxion 08-01-2025 10.31 11.08 11.21 10.89 11.11 1823189 7.76 % NASDAQ
Apptech Payments Corp WT 07-29-2025 0.08 0.15 0.15 0.15 0.15 1000 87.50 % NASDAQ
American Rebel Holdings Inc WT 07-31-2025 0.02 0.03 0.03 0.03 0.03 900 50.00 % NASDAQ
Ascendis Pharma ADR 08-01-2025 173.50 171.90 177.97 171.90 174.47 260277 0.56 % NASDAQ
A Spac III Acquisition Corp. Right 06-05-2025 0.20 0.20 0.20 0.20 0.20 400 0.00 % NASDAQ
Alphatec Holdings 08-01-2025 10.58 11.97 13.89 11.66 13.77 12944365 30.15 % NASDAQ
Archimedes Tech Spac Partners II Co. 07-28-2025 10.28 10.44 10.44 10.44 10.44 2009 1.56 % NASDAQ
Atlanticus Holdings Corp 7.625% Series B 08-01-2025 22.10 22.18 22.44 22.18 22.37 7072 1.22 % NASDAQ
Biogen Inc 08-01-2025 128.00 128.95 132.90 124.55 131.94 2781499 3.08 % NASDAQ
Bs 2026 Corp Bond Invesco ETF 08-01-2025 19.50 19.53 19.53 19.51 19.53 493991 0.15 % NASDAQ
Bs 2027 Corp Bond Invesco ETF 08-01-2025 19.61 19.67 19.69 19.66 19.69 574688 0.41 % NASDAQ
Bs 2028 Corp Bond Invesco ETF 08-01-2025 20.41 20.51 20.53 20.48 20.53 364740 0.59 % NASDAQ
Bs 2029 Corp Bond Invesco ETF 08-01-2025 18.64 18.73 18.78 18.71 18.76 443672 0.64 % NASDAQ
Bs 2030 Corp Bond Invesco ETF 08-01-2025 16.71 16.80 16.85 16.78 16.84 1828513 0.78 % NASDAQ
Bs 2025 Municipal Bond ETF 08-01-2025 24.48 24.52 24.53 24.48 24.50 54229 0.08 % NASDAQ
Bs 2027 Municipal Bond ETF 08-01-2025 23.50 23.57 23.59 23.55 23.58 33039 0.34 % NASDAQ
Bs 2031 Municipal Bond ETF 08-01-2025 20.55 20.64 20.68 20.64 20.68 27187 0.63 % NASDAQ
Showing 1 to 20 records out of 107