× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NYSE; Filtered : by formula:Strong Volume Gainers; 1212.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
American Well Corp Cl A 02-13-2026 4.33 4.54 5.88 4.54 5.40 716932 24.71 % NYSE
Cooper Std Holdings Inc 02-13-2026 34.14 36.79 47.76 36.77 45.20 1146008 32.40 % NYSE
Civeo Corp 02-13-2026 28.62 28.48 29.19 28.19 28.71 457312 0.31 % NYSE
Dayforce Inc 02-03-2026 68.92 69.84 69.85 69.62 69.85 29881244 1.35 % NYSE
Fortune Brands Innovations Inc 02-13-2026 62.29 50.50 54.43 50.00 51.32 18380243 -17.61 % NYSE
Fastly Inc 02-13-2026 16.03 16.09 19.14 16.03 18.26 55160801 13.91 % NYSE
Japan Smaller Capitalization Fund Inc 02-13-2026 11.98 12.05 12.30 12.00 12.28 457219 2.50 % NYSE
Magna International 02-13-2026 57.82 63.18 69.93 63.00 68.73 8469432 18.87 % NYSE
Qvc Inc 6.375% Senior Secured Notes Due 2067 02-13-2026 8.33 8.30 8.50 8.15 8.49 392830 1.92 % NYSE
Smith Douglas Homes Corp Cl A 02-13-2026 17.96 18.26 19.37 17.89 18.50 237887 3.01 % NYSE
Sensient Technologies Corp 02-13-2026 97.93 84.00 97.62 82.59 93.03 1614358 -5.00 % NYSE
Tri Pointe Homes Inc 02-13-2026 36.57 46.32 46.46 46.25 46.36 22310258 26.77 % NYSE
Showing 1 to 12 records out of 12