× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NYSE; Filtered : by formula:Strong Volume Decliners; 1212.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Bright Horizons Family Solutions Inc 02-13-2026 81.82 74.32 74.32 63.68 66.90 4153550 -18.24 % NYSE
Cadence Bank 01-30-2026 42.82 42.40 43.57 42.10 42.10 77911766 -1.68 % NYSE
Civitas Resources Inc 01-29-2026 27.76 28.78 29.19 27.32 27.37 22356445 -1.40 % NYSE
Comerica Inc 01-30-2026 92.85 91.84 93.96 88.67 88.67 47972450 -4.50 % NYSE
Guess Inc 01-22-2026 16.85 16.87 16.89 16.78 16.80 8845819 -0.30 % NYSE
Lehman Abs Corp 02-13-2026 26.96 28.00 29.00 25.02 25.37 115220 -5.90 % NYSE
Treehouse Foods 02-10-2026 24.44 24.55 24.62 24.35 24.43 28908208 -0.04 % NYSE
Showing 1 to 7 records out of 7