× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NYSE; Filtered : by formula:Gap Downs; 1212.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Bright Horizons Family Solutions Inc 02-13-2026 81.82 74.32 74.32 63.68 66.90 4153550 -18.24 % NYSE
Bio-Rad Laboratories 02-13-2026 292.42 251.00 272.78 251.00 256.56 1060707 -12.26 % NYSE
Deutsche Bank Ag 02-13-2026 36.67 35.18 35.40 34.89 35.28 4980923 -3.79 % NYSE
Fortune Brands Innovations Inc 02-13-2026 62.29 50.50 54.43 50.00 51.32 18380243 -17.61 % NYSE
Kinsale Capital Group Inc 02-13-2026 401.00 360.00 377.77 341.06 371.31 889694 -7.40 % NYSE
Studio City Intl Holdings Ltd ADR 02-13-2026 3.29 3.00 3.01 3.00 3.01 1631 -8.51 % NYSE
Nu Skin Enterprises 02-13-2026 10.21 8.66 8.87 8.20 8.35 1765782 -18.22 % NYSE
Pinterest Inc 02-13-2026 18.53 14.33 15.48 13.84 15.42 68781145 -16.78 % NYSE
Ryan Specialty Hldgs Inc 02-13-2026 44.38 39.39 40.35 37.28 38.71 7506312 -12.78 % NYSE
Constellation Brands Inc 02-13-2026 162.36 156.38 157.78 148.83 149.30 6057043 -8.04 % NYSE
John Wiley Sons Cl B 02-13-2026 30.00 29.16 29.16 29.16 29.16 892 -2.80 % NYSE
Showing 1 to 11 records out of 11