× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NYSE; Filtered : by formula:Bearish MACD Crossovers; 1212.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Alight Inc Cl A 02-13-2026 1.34 1.35 1.38 1.29 1.30 11938960 -2.99 % NYSE
Ametek Inc 02-13-2026 228.69 227.68 230.96 225.96 229.75 1283377 0.46 % NYSE
Mercantil Bank Holding Cl A 02-13-2026 22.43 22.25 22.62 22.04 22.44 186251 0.04 % NYSE
Associated Banc-Corp 02-13-2026 27.55 27.39 27.89 27.14 27.85 2135137 1.09 % NYSE
Athene Holding Ltd 7.250% 02-13-2026 25.28 25.35 25.35 25.26 25.26 38687 -0.08 % NYSE
Bank of America Corp 02-13-2026 52.52 51.90 52.82 51.43 52.54 31372445 0.04 % NYSE
Brookfield Business Partners LP 02-13-2026 34.70 34.64 34.82 33.70 33.75 22319 -2.74 % NYSE
Brookfield Business Corp 02-13-2026 35.03 35.14 35.32 33.85 34.11 78645 -2.63 % NYSE
Boise Cascade L.L.C. 02-13-2026 88.06 88.51 89.12 86.34 86.50 384385 -1.77 % NYSE
Franklin Resources 02-13-2026 27.09 27.12 27.28 26.77 27.03 3689127 -0.22 % NYSE
Bread Financial Hldgs Inc 02-13-2026 72.26 74.24 74.24 71.28 72.37 618326 0.15 % NYSE
Blackrock Multi-Sector Income T 02-13-2026 13.31 13.21 13.25 13.15 13.15 767545 -1.20 % NYSE
Builders Firstsource 02-13-2026 120.56 121.42 122.69 114.61 114.73 5092704 -4.84 % NYSE
Bank of Montreal 02-13-2026 140.12 139.50 141.30 138.50 141.02 1585142 0.64 % NYSE
Bank of Nova Scotia 02-13-2026 75.84 75.59 76.01 75.01 75.70 1342645 -0.18 % NYSE
Blackrock Global 02-13-2026 12.02 11.97 12.00 11.90 11.94 145035 -0.67 % NYSE
John Hancock Bank and Thrift Fund 02-13-2026 38.45 38.39 38.91 38.18 38.50 29585 0.13 % NYSE
Bluelinx Holdings Inc 02-13-2026 75.37 76.01 76.81 74.18 74.39 70097 -1.30 % NYSE
Colony Bankcorp Inc 02-13-2026 20.32 20.48 20.59 20.16 20.35 126996 0.15 % NYSE
Chain Bridge Bancorp Inc Cl A 02-13-2026 35.53 35.25 35.63 35.14 35.14 2637 -1.10 % NYSE
Showing 1 to 20 records out of 84