× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NYSE; Filtered : by formula:Overbought with a Declining RSI; 1212.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Air Products and Chemicals 02-13-2026 291.50 283.89 286.83 274.08 279.74 3298268 -4.03 % NYSE
Copa Holdings S.A. 02-13-2026 150.47 150.03 151.42 143.07 145.87 606656 -3.06 % NYSE
Diageo Plc ADR 02-13-2026 100.05 100.13 100.15 98.62 99.17 1155207 -0.88 % NYSE
Ecolab Inc 02-13-2026 300.69 300.64 303.92 298.12 299.17 1066719 -0.51 % NYSE
Hilton Inc 02-13-2026 322.17 324.31 324.97 313.60 314.62 2384741 -2.34 % NYSE
Hershey Foods Corp 02-13-2026 226.25 227.05 227.19 221.36 222.58 2199931 -1.62 % NYSE
VOYA Emerging Markets High Dividend 02-13-2026 7.13 7.13 7.13 7.04 7.08 171459 -0.70 % NYSE
Coca Cola Femsa S.A.B. DE C.V. ADR 02-13-2026 114.27 113.62 114.86 110.84 112.73 316417 -1.35 % NYSE
Minerals Technologies Inc 02-13-2026 73.46 73.46 74.31 72.75 72.96 144142 -0.68 % NYSE
Nuveen Insured California Tax-Free 02-13-2026 13.14 13.05 13.07 12.96 12.96 103688 -1.37 % NYSE
Procter & Gamble Company 02-13-2026 161.21 161.74 162.56 159.70 160.06 13834800 -0.71 % NYSE
Rivernorth Flexible Municipal Income Fund Inc 02-13-2026 14.71 14.61 14.68 14.55 14.66 15474 -0.34 % NYSE
Reliance Inc 02-13-2026 356.25 352.50 352.89 339.10 343.43 562612 -3.60 % NYSE
Western Asset Intermediate Fund Inc 02-13-2026 7.98 7.98 8.00 7.96 7.96 63018 -0.25 % NYSE
Stellar Bancorp Inc 02-13-2026 39.18 39.25 39.25 38.46 38.49 1065648 -1.76 % NYSE
Tim S.A. ADR 02-13-2026 27.14 26.23 26.44 25.80 26.12 797179 -3.76 % NYSE
Showing 1 to 16 records out of 16