× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NASDAQ; Filtered : by formula:Parabolic SAR Buy Signals; 1212.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Ascentage Pharma Group Intl ADR 02-13-2026 23.19 24.25 24.69 23.71 23.82 4886 2.72 % NASDAQ
Airbnb Inc Cl A 02-13-2026 115.95 126.46 127.01 119.66 121.34 10952913 4.65 % NASDAQ
Abvc Biopharma Inc 02-13-2026 1.66 1.69 1.76 1.63 1.66 22229 0.00 % NASDAQ
Acrivon Therapeutics Inc 02-13-2026 1.58 1.59 1.71 1.59 1.62 428234 2.53 % NASDAQ
Adagene Inc ADR 02-13-2026 2.85 2.75 3.25 2.75 3.25 133636 14.04 % NASDAQ
Aeva Technologies Inc 02-13-2026 12.83 13.13 13.88 12.41 13.58 1383197 5.85 % NASDAQ
Allied Gaming & Entertainment Inc 02-13-2026 0.25 0.26 0.27 0.25 0.26 278162 4.00 % NASDAQ
Astoria Dynamic Core US Fixed Income ETF 02-13-2026 25.35 25.41 25.67 25.39 25.39 21585 0.16 % NASDAQ
Wisdomtree Int Rate US Agg Bond Fund 02-13-2026 22.51 22.60 22.60 22.53 22.53 9042 0.09 % NASDAQ
Alarum Technologies Ltd ADR 02-13-2026 7.25 7.53 7.75 7.26 7.46 19881 2.90 % NASDAQ
Alector Inc 02-13-2026 1.89 1.89 2.02 1.84 1.87 1237986 -1.06 % NASDAQ
Centurion Acquisition Corp WT 02-13-2026 0.22 0.23 0.23 0.23 0.23 1000 4.55 % NASDAQ
Alumis Inc 02-13-2026 26.80 26.77 28.00 26.00 26.53 1236554 -1.01 % NASDAQ
Amber International Holding Limited 02-13-2026 2.41 2.45 2.56 2.29 2.43 129965 0.83 % NASDAQ
Alpha and Omega Semi 02-13-2026 20.67 20.64 22.85 20.46 22.64 451265 9.53 % NASDAQ
Applied Therapeutics Inc 02-02-2026 0.10 0.10 0.11 0.10 0.10 2687348 0.00 % NASDAQ
Artesian Res Corp A 02-13-2026 33.22 32.85 33.75 32.85 33.74 24533 1.57 % NASDAQ
Atomera Inc 02-13-2026 2.39 2.77 4.01 2.66 3.91 27065378 63.60 % NASDAQ
Bayview Acquisition Corp Cl A 02-13-2026 11.87 11.80 12.24 11.80 11.94 13138 0.59 % NASDAQ
Brainstorm Cell 02-13-2026 0.56 0.63 0.63 0.45 0.53 50609 -5.36 % NASDAQ
Showing 1 to 20 records out of 173