× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NASDAQ; Filtered : by formula:New 20-Days High; 1212.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Acadia Healthcr Company 02-13-2026 15.89 15.96 17.10 15.85 16.77 4054508 5.54 % NASDAQ
Ascent Industries Co. 02-13-2026 17.71 17.39 17.85 17.39 17.78 32629 0.40 % NASDAQ
Adagene Inc ADR 02-13-2026 2.85 2.75 3.25 2.75 3.25 133636 14.04 % NASDAQ
American Electric Power Company 02-13-2026 126.43 127.31 130.06 126.61 129.94 4670596 2.78 % NASDAQ
Astoria Dynamic Core US Fixed Income ETF 02-13-2026 25.35 25.41 25.67 25.39 25.39 21585 0.16 % NASDAQ
Agnc Investment Corp Cum Pfd 02-13-2026 24.98 25.05 25.05 24.98 25.02 4020 0.16 % NASDAQ
Agnc Investment Corp 02-13-2026 25.68 25.71 25.84 25.65 25.82 9743 0.55 % NASDAQ
GX Aging Population ETF 02-13-2026 37.84 37.93 38.30 37.93 38.09 11963 0.66 % NASDAQ
Airgain Inc 02-13-2026 5.28 5.33 5.62 5.33 5.58 28550 5.68 % NASDAQ
Akamai Technologies 02-13-2026 104.61 104.48 113.50 102.86 111.76 7158441 6.83 % NASDAQ
Alchemy Investments Acquisition Corp 1 Units 01-15-2026 15.00 15.00 15.00 13.50 13.50 206 -10.00 % NASDAQ
Aldel Financial II Inc Warrants 02-12-2026 0.55 0.60 0.60 0.55 0.55 250 0.00 % NASDAQ
GX Superdividend Alternatives ETF 02-13-2026 12.32 12.34 12.45 12.34 12.43 29963 0.89 % NASDAQ
Applied Materials 02-13-2026 328.38 364.94 376.31 353.25 354.91 15635409 8.08 % NASDAQ
Amzn Bear -1X ETF Direxion 02-13-2026 11.57 11.60 11.70 11.48 11.61 12693905 0.35 % NASDAQ
Anaptysbio Inc 02-13-2026 54.89 54.61 57.64 52.55 53.07 565165 -3.32 % NASDAQ
Vaneck Fallen Angel High Yield Bond ETF 02-13-2026 29.66 29.68 29.73 29.67 29.69 475611 0.10 % NASDAQ
Agriculture & Natural Solutions Acquisition Cl A 02-12-2026 11.24 11.24 11.24 11.24 11.24 227 0.00 % NASDAQ
GX Clean Water ETF 02-13-2026 20.63 20.69 20.90 20.60 20.83 48062 0.97 % NASDAQ
Algoma Steel Group Inc WT 02-13-2026 0.21 0.21 0.25 0.16 0.19 81732 -9.52 % NASDAQ
Showing 1 to 20 records out of 365