× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:AMEX; Filtered : by formula:Stocks Up by $10; 1212.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Microsectors Gold Miners 3X ETN 02-13-2026 298.00 322.00 350.00 309.35 347.25 756160 16.53 % AMEX
Gold SPDR 02-13-2026 451.38 459.73 463.83 456.25 462.62 12058506 2.49 % AMEX
Junior Gold Miners Bull 2X ETF Direxion 02-13-2026 245.81 260.43 277.07 255.52 274.08 279717 11.50 % AMEX
South Korea Bull 3X ETF Direxion 02-13-2026 417.68 424.00 450.19 393.71 447.49 211702 7.14 % AMEX
Centrus Energy Corp 02-13-2026 185.19 186.25 199.34 183.44 199.19 1565444 7.56 % AMEX
Gold Miners Bull 2X ETF Direxion 02-13-2026 227.72 240.06 254.66 233.44 253.53 789580 11.33 % AMEX
Microsectors Gold 3X Leveraged ETN 02-13-2026 173.41 182.61 187.25 179.37 184.81 94587 6.57 % AMEX
Showing 1 to 7 records out of 7