× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NASDAQ; Filtered : by formula:Stocks dropping more than $2; 1212.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Apple Inc 02-13-2026 261.73 262.00 262.23 255.44 255.78 54853863 -2.27 % NASDAQ
Amkor Technology 02-13-2026 51.59 47.88 49.14 47.08 47.47 12737031 -7.99 % NASDAQ
Argenx Se ADR 02-13-2026 833.53 834.11 851.91 817.20 821.96 278887 -1.39 % NASDAQ
Atlanticus Holdings Corp 02-13-2026 54.92 54.59 55.41 51.70 51.86 48102 -5.57 % NASDAQ
Broadcom Ltd 02-13-2026 331.17 329.85 334.31 324.69 325.17 18175679 -1.81 % NASDAQ
Axon Enterprise Inc 02-13-2026 435.81 440.13 446.00 420.61 429.67 951856 -1.41 % NASDAQ
Booking Holdings Inc 02-13-2026 4159.10 4154.00 4192.00 4071.59 4140.60 618890 -0.44 % NASDAQ
Brightspring Health Services Tangible Equity 02-12-2026 133.59 134.18 134.18 126.39 126.39 1770 -5.39 % NASDAQ
Century Aluminum C 02-13-2026 49.70 45.59 47.32 43.10 46.03 5092041 -7.38 % NASDAQ
Colliers Intl Grp IN 02-13-2026 118.23 119.00 120.00 98.96 113.39 2504733 -4.09 % NASDAQ
Cincinnati Financial 02-13-2026 165.11 163.78 164.90 162.05 162.77 793689 -1.42 % NASDAQ
Cohu Inc 02-13-2026 32.79 29.01 31.98 28.25 30.60 3451904 -6.68 % NASDAQ
Graniteshares 1X Short Coin Daily ETF 02-13-2026 137.71 112.56 127.03 85.54 91.96 855711 -33.22 % NASDAQ
Cintas Corp 02-13-2026 196.09 196.09 197.49 192.34 193.44 1913059 -1.35 % NASDAQ
Draftkings Inc 02-13-2026 25.16 21.55 22.78 21.01 21.76 65612058 -13.51 % NASDAQ
Dollar Tree Inc 02-13-2026 128.43 126.03 127.93 122.16 126.06 2857137 -1.85 % NASDAQ
Domino's Pizza Inc 02-13-2026 381.77 380.26 385.37 373.41 375.50 991445 -1.64 % NASDAQ
Bright Minds Biosciences Inc 02-13-2026 80.56 80.82 82.87 74.20 77.90 72807 -3.30 % NASDAQ
Erie Indemnity Company 02-13-2026 282.94 282.77 284.35 276.45 279.11 163437 -1.35 % NASDAQ
Expand Energy Corporation Cl A WT 02-06-2026 106.86 109.37 109.37 101.34 102.52 1020 -4.06 % NASDAQ
Showing 1 to 20 records out of 86