× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NASDAQ; Filtered : by formula:Stocks dropping more than $5; 1212.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Apple Inc 02-13-2026 261.73 262.00 262.23 255.44 255.78 54853863 -2.27 % NASDAQ
Argenx Se ADR 02-13-2026 833.53 834.11 851.91 817.20 821.96 278887 -1.39 % NASDAQ
Broadcom Ltd 02-13-2026 331.17 329.85 334.31 324.69 325.17 18175679 -1.81 % NASDAQ
Axon Enterprise Inc 02-13-2026 435.81 440.13 446.00 420.61 429.67 951856 -1.41 % NASDAQ
Booking Holdings Inc 02-13-2026 4159.10 4154.00 4192.00 4071.59 4140.60 618890 -0.44 % NASDAQ
Brightspring Health Services Tangible Equity 02-12-2026 133.59 134.18 134.18 126.39 126.39 1770 -5.39 % NASDAQ
Graniteshares 1X Short Coin Daily ETF 02-13-2026 137.71 112.56 127.03 85.54 91.96 855711 -33.22 % NASDAQ
Domino's Pizza Inc 02-13-2026 381.77 380.26 385.37 373.41 375.50 991445 -1.64 % NASDAQ
Expedia Group Inc 02-13-2026 227.24 212.00 218.91 203.92 212.66 6112787 -6.42 % NASDAQ
Formula Sys [1985] ADR 02-11-2026 133.50 119.70 120.18 118.64 118.65 1101 -11.12 % NASDAQ
Inhibrx Biosciences Inc 02-13-2026 82.10 82.29 84.15 75.76 75.79 137472 -7.69 % NASDAQ
Disc Medicine Inc 02-13-2026 71.65 71.62 73.96 40.00 55.95 4984522 -21.91 % NASDAQ
Itron Inc 02-13-2026 95.73 93.31 95.59 88.56 89.35 2270826 -6.66 % NASDAQ
Lumentum Holdings 02-13-2026 583.46 581.53 593.39 539.17 562.74 4905989 -3.55 % NASDAQ
Madrigal Pharmaceuticals Inc 02-13-2026 473.79 474.31 482.99 458.06 464.70 245690 -1.92 % NASDAQ
Mercadolibre Inc 02-13-2026 2007.00 1990.26 2006.31 1963.47 1988.26 424988 -0.93 % NASDAQ
Meta Platforms Inc 02-13-2026 649.80 645.10 651.42 634.57 639.76 12239593 -1.55 % NASDAQ
Nutex Health Inc 02-13-2026 105.02 105.01 107.50 99.21 99.70 151990 -5.07 % NASDAQ
Powell Inds Inc 02-13-2026 592.89 591.51 603.97 576.61 585.07 171248 -1.32 % NASDAQ
Praxis Precision Medicines Inc 02-13-2026 332.92 332.74 333.52 315.41 317.25 332261 -4.71 % NASDAQ
Showing 1 to 20 records out of 27