× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:ALL; Filtered : by formula:Stocks dropping more than $5; 1212.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Apple Inc 02-13-2026 261.73 262.00 262.23 255.44 255.78 54853863 -2.27 % NASDAQ
Federal Agricultural Mortgage Corp 02-13-2026 179.13 180.03 180.03 173.27 174.00 97287 -2.86 % NYSE
Air Products and Chemicals 02-13-2026 291.50 283.89 286.83 274.08 279.74 3298268 -4.03 % NYSE
Argenx Se ADR 02-13-2026 833.53 834.11 851.91 817.20 821.96 278887 -1.39 % NASDAQ
Broadcom Ltd 02-13-2026 331.17 329.85 334.31 324.69 325.17 18175679 -1.81 % NASDAQ
Axon Enterprise Inc 02-13-2026 435.81 440.13 446.00 420.61 429.67 951856 -1.41 % NASDAQ
American Express Company 02-13-2026 342.88 342.60 344.87 336.20 337.50 3808462 -1.57 % NYSE
Acuity Inc 02-13-2026 313.24 312.61 314.99 305.31 305.50 366308 -2.47 % NYSE
Credicorp Ltd 02-13-2026 341.05 324.25 333.81 318.14 329.81 1043433 -3.30 % NYSE
Bright Horizons Family Solutions Inc 02-13-2026 81.82 74.32 74.32 63.68 66.90 4153550 -18.24 % NYSE
Bio-Rad Laboratories 02-13-2026 292.42 251.00 272.78 251.00 256.56 1060707 -12.26 % NYSE
Booking Holdings Inc 02-13-2026 4159.10 4154.00 4192.00 4071.59 4140.60 618890 -0.44 % NASDAQ
Builders Firstsource 02-13-2026 120.56 121.42 122.69 114.61 114.73 5092704 -4.84 % NYSE
Brightspring Health Services Tangible Equity 02-12-2026 133.59 134.18 134.18 126.39 126.39 1770 -5.39 % NASDAQ
Chubb Ltd 02-13-2026 332.50 330.68 334.00 322.29 324.94 1906104 -2.27 % NYSE
Graniteshares 1X Short Coin Daily ETF 02-13-2026 137.71 112.56 127.03 85.54 91.96 855711 -33.22 % NASDAQ
Carlisle Companies Inc 02-13-2026 416.55 413.69 424.44 407.27 409.04 465215 -1.80 % NYSE
Domino's Pizza Inc 02-13-2026 381.77 380.26 385.37 373.41 375.50 991445 -1.64 % NASDAQ
Proshares Ultrashort Ether ETF 02-13-2026 93.62 87.64 88.54 78.50 80.84 693541 -13.65 % AMEX
T-Rex 2X Inverse Ether Daily Target ETF 02-13-2026 80.90 76.36 76.36 68.68 70.01 13199 -13.46 % AMEX
Showing 1 to 20 records out of 62