× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Exchange:NASDAQ; Filtered : by formula:Stocks dropping more than $10; 1212.00s
Select Ticker Company Name Quote Date Last Price Open High Low Close Volume Change Exchange
Argenx Se ADR 02-13-2026 833.53 834.11 851.91 817.20 821.96 278887 -1.39 % NASDAQ
Booking Holdings Inc 02-13-2026 4159.10 4154.00 4192.00 4071.59 4140.60 618890 -0.44 % NASDAQ
Graniteshares 1X Short Coin Daily ETF 02-13-2026 137.71 112.56 127.03 85.54 91.96 855711 -33.22 % NASDAQ
Expedia Group Inc 02-13-2026 227.24 212.00 218.91 203.92 212.66 6112787 -6.42 % NASDAQ
Formula Sys [1985] ADR 02-11-2026 133.50 119.70 120.18 118.64 118.65 1101 -11.12 % NASDAQ
Disc Medicine Inc 02-13-2026 71.65 71.62 73.96 40.00 55.95 4984522 -21.91 % NASDAQ
Lumentum Holdings 02-13-2026 583.46 581.53 593.39 539.17 562.74 4905989 -3.55 % NASDAQ
Mercadolibre Inc 02-13-2026 2007.00 1990.26 2006.31 1963.47 1988.26 424988 -0.93 % NASDAQ
Meta Platforms Inc 02-13-2026 649.80 645.10 651.42 634.57 639.76 12239593 -1.55 % NASDAQ
Praxis Precision Medicines Inc 02-13-2026 332.92 332.74 333.52 315.41 317.25 332261 -4.71 % NASDAQ
Smart Digital Group Limited 09-26-2025 13.61 14.30 14.37 1.50 1.85 25855498 -86.41 % NASDAQ
DeFiance Daily Target 1.5X Short Mstr ETF 02-13-2026 83.95 78.56 79.90 67.08 68.87 497064 -17.96 % NASDAQ
Showing 1 to 12 records out of 12