× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Industrial Goods Sector Stocks :
Ticker Open High Low Close Prev. Close Change Volume
AAON 80.84 82.92 79.51 81.65 83.50 -2.22 1588046
AER 106.79 108.90 105.65 108.37 107.25 1.04 1942949
AERT 0.85 0.88 0.82 0.85 0.87 -2.30 24006
AGCO 117.01 117.76 112.70 113.61 117.97 -3.70 1600859
AGX 236.50 236.50 215.69 225.27 244.97 -8.04 868870
AIN 52.81 56.39 52.40 55.88 54.18 3.14 821388
AIR 73.76 73.76 71.65 72.98 74.70 -2.30 339515
ALG 220.90 220.90 215.15 215.62 222.58 -3.13 63453
ALTI 4.06 4.09 3.89 3.89 4.08 -4.66 82185
AME 183.02 184.13 179.90 182.36 184.84 -1.34 1717286
AMRC 16.50 16.50 15.52 15.86 16.92 -6.26 624835
AOS 70.50 70.79 69.54 70.40 70.79 -0.55 1255064
AP 3.08 3.14 2.99 3.10 3.23 -4.02 106320
APOG 41.43 42.00 40.10 40.39 41.99 -3.81 200529
APWC 1.88 1.88 1.73 1.73 1.83 -5.46 10147
ARTW 3.04 3.37 3.04 3.37 3.06 10.13 37210
ASTC 5.64 5.64 5.25 5.25 5.64 -6.91 6647
ASTE 38.96 39.08 37.88 37.90 39.65 -4.41 153212
ATI 75.48 77.04 74.00 76.71 76.93 -0.29 3669523
ATRO 35.00 35.15 33.90 34.25 36.11 -5.15 330487
AVAV 259.61 263.79 251.34 260.06 267.63 -2.83 899037
AVY 167.34 167.34 164.19 165.81 167.77 -1.17 765421
AWI 187.25 188.69 185.05 188.52 188.16 0.19 514967
AWX 2.56 2.64 2.56 2.58 2.58 0.00 3399
AZZ 108.20 108.45 105.90 106.31 109.50 -2.91 269255
BA 219.44 222.46 215.90 221.90 221.84 0.03 8544708
BDC 121.11 121.11 117.30 117.63 123.65 -4.87 545090
BLDP 1.76 1.85 1.75 1.79 1.83 -2.19 6139392
BOOM 8.05 8.07 7.55 7.79 8.08 -3.59 148625
BWEN 2.58 2.60 2.45 2.52 2.58 -2.33 181184
BZH 22.00 22.59 20.80 21.69 23.50 -7.70 919910
CAE 28.19 28.39 27.93 28.32 28.53 -0.74 435221
CHCI 12.35 12.44 12.13 12.44 12.42 0.16 10694
CIX 23.32 23.80 22.26 22.26 23.30 -4.46 1967
CLH 234.31 235.53 231.43 234.16 235.81 -0.70 503298
CLWT 1.23 1.23 1.20 1.21 1.19 1.68 2575
CMCO 14.25 14.28 13.67 14.10 14.65 -3.75 434520
CMI 360.63 361.49 354.68 355.83 367.62 -3.21 874734
CPAC 6.12 6.35 6.12 6.35 6.29 0.95 936
CR 192.24 193.97 189.09 193.49 195.77 -1.16 194627
CREG 1.35 1.47 1.32 1.37 1.64 -16.46 199227
CRH 94.29 95.78 93.57 95.23 95.45 -0.23 2876248
CRS 243.06 260.44 238.49 257.77 249.38 3.36 1941622
CSTE 1.94 1.95 1.86 1.87 1.94 -3.61 25100
CVCO 429.69 429.69 406.98 422.81 403.67 4.74 196742
CVR 12.65 12.69 12.63 12.69 12.65 0.32 3515
CVU 3.33 3.49 3.33 3.35 3.41 -1.76 7687
CVV 3.81 3.85 3.50 3.66 3.85 -4.94 15655
CW 480.44 495.02 470.00 493.57 490.22 0.68 310025
CWST 107.45 108.00 101.75 102.98 108.73 -5.29 1129735
Showing 1 to 50 records out of 209