× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Industrial Goods Sector Stocks :
Ticker Open High Low Close Prev. Close Change Volume
AAON 101.41 104.29 99.40 101.04 101.61 -0.56 1115542
AER 147.41 150.93 146.22 150.43 147.75 1.81 1274158
AERT 0.48 0.48 0.45 0.48 0.48 0.00 26368
AGCO 137.31 140.69 135.41 140.49 138.93 1.12 630848
AGX 405.38 418.39 391.23 409.94 413.64 -0.89 325393
AIN 57.79 58.78 57.67 57.88 57.28 1.05 183365
AIR 113.00 115.92 112.48 112.98 113.22 -0.21 433570
ALG 208.38 213.49 208.38 210.84 209.19 0.79 65120
ALTI 4.23 4.43 4.22 4.37 4.20 4.05 71405
AME 227.68 230.96 225.96 229.75 228.69 0.46 1283377
AMRC 33.45 34.14 32.18 32.68 33.28 -1.80 434688
AOS 79.64 80.59 79.18 80.45 79.62 1.04 1077829
AP 7.48 8.28 7.34 7.79 7.54 3.32 287826
APOG 41.43 42.17 41.07 41.43 41.42 0.02 167374
APWC 1.67 1.71 1.65 1.65 1.70 -2.94 1645
ARTW 2.18 2.41 2.18 2.35 2.18 7.80 113494
ASTC 2.79 2.88 2.72 2.79 2.89 -3.46 9091
ASTE 57.14 59.28 56.71 59.27 57.24 3.55 136456
ATI 139.13 143.97 139.13 143.93 139.81 2.95 2251521
ATRO 75.59 78.87 74.56 76.93 75.89 1.37 368362
AVAV 236.62 248.59 234.00 243.87 235.12 3.72 684463
AVY 195.19 196.90 193.75 195.80 195.55 0.13 518358
AWI 196.12 201.59 196.12 200.28 196.94 1.70 419996
AWX 2.62 2.62 2.62 2.62 2.68 -2.24 423
AZZ 138.13 141.18 137.66 140.24 137.75 1.81 152745
BA 241.24 246.50 240.72 242.96 239.34 1.51 6819550
BDC 150.69 152.90 145.25 149.62 150.91 -0.85 405848
BLDP 2.06 2.16 2.06 2.14 2.06 3.88 1904480
BOOM 8.44 8.69 8.36 8.49 8.38 1.31 166180
BWEN 2.37 2.43 2.33 2.41 2.37 1.69 188455
BZH 26.89 28.10 26.89 27.71 26.60 4.17 559023
CAE 30.50 32.78 30.14 30.21 31.37 -3.70 2045836
CHCI 11.35 11.63 11.17 11.35 11.19 1.43 7470
CIX 24.50 25.00 24.50 24.57 24.41 0.66 4649
CLH 266.70 276.35 266.70 273.81 266.91 2.59 707641
CLWT 1.23 1.23 1.14 1.20 1.20 0.00 3697
CMCO 21.41 21.87 20.32 20.32 21.19 -4.11 651210
CMI 589.95 608.99 585.91 601.00 588.78 2.08 991914
CPAC 10.50 10.84 10.50 10.80 10.64 1.50 8089
CR 200.02 204.21 195.97 200.52 200.00 0.26 661991
CREG 1.26 1.29 1.18 1.20 1.24 -3.23 55270
CRH 121.95 126.30 121.70 125.97 122.84 2.55 4165507
CRS 366.13 380.01 366.13 379.80 367.98 3.21 728039
CSTE 2.14 2.16 2.10 2.10 2.16 -2.78 61696
CVCO 577.50 590.88 570.28 590.38 573.75 2.90 187780
CVR 13.50 13.97 13.50 13.97 13.35 4.64 1733
CVU 3.77 3.89 3.71 3.89 3.75 3.73 30095
CVV 4.03 4.18 3.95 3.99 4.01 -0.50 38048
CW 680.70 693.61 670.99 684.22 671.05 1.96 280346
CWST 102.59 105.40 102.53 103.72 102.52 1.17 677643
Showing 1 to 50 records out of 209