× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Technology Sector Stocks :
Ticker Open High Low Close Prev. Close Change Volume
AAPL 210.86 213.58 201.50 202.38 207.56 -2.50 94622712
ACIW 41.85 42.12 40.45 40.74 42.56 -4.28 1156073
ACLS 66.57 69.15 65.64 68.75 67.68 1.58 545395
ACMR 29.45 29.84 28.42 29.48 30.35 -2.87 1062579
ACN 264.63 265.11 254.19 255.37 267.10 -4.39 6037146
ADBE 355.94 356.29 347.45 347.80 357.69 -2.76 4256784
ADI 222.36 223.16 218.84 221.71 224.63 -1.30 3732237
ADP 308.00 308.26 299.56 300.44 309.50 -2.93 1771808
ADSK 301.25 301.50 294.98 297.01 303.11 -2.01 1286690
ADTN 9.09 9.10 8.61 8.75 9.28 -5.71 1319149
AEHR 16.25 17.25 15.94 16.84 16.89 -0.30 1159857
AEIS 136.44 136.44 131.58 135.25 138.91 -2.63 461556
AGMH 2.00 2.16 1.90 1.96 2.12 -7.55 77664
AGYS 113.89 116.76 112.48 114.98 114.08 0.79 252488
AKAM 76.06 76.50 73.76 74.37 76.31 -2.54 2529646
ALLT 7.50 7.53 7.20 7.30 7.74 -5.68 484701
ALOT 11.06 11.33 10.19 11.33 11.30 0.27 7797
AMAT 176.59 181.63 176.25 179.99 180.06 -0.04 8314432
AMBA 64.00 64.83 61.67 63.74 66.09 -3.56 528588
AMD 170.16 174.40 166.81 171.69 176.31 -2.62 74583293
AMKR 22.03 22.30 21.56 21.75 22.55 -3.55 2106436
AMSC 53.20 55.35 50.67 53.75 56.85 -5.45 2385587
AMX 18.07 18.14 17.89 17.96 18.07 -0.61 1487729
ANGI 16.01 16.17 15.83 15.85 16.21 -2.22 771188
ANSS 392.52 395.00 374.30 374.30 392.72 -4.69 18442347
AOSL 24.91 25.34 24.01 24.82 25.46 -2.51 297117
APH 105.29 105.31 102.76 104.31 106.51 -2.07 8720426
ASML 690.00 693.42 683.48 689.82 694.71 -0.70 1618322
ASTI 1.81 1.81 1.67 1.67 1.78 -6.18 78848
ASUR 9.41 9.41 7.70 8.36 9.69 -13.73 457198
ASX 10.02 10.09 9.87 10.01 9.50 5.37 11115360
ASYS 4.69 4.71 4.30 4.55 4.70 -3.19 89842
ATNI 17.12 17.12 16.55 16.98 17.14 -0.93 43770
ATUS 2.56 2.60 2.41 2.47 2.60 -5.00 4823390
AUDC 9.57 9.79 9.34 9.67 10.02 -3.49 132538
AVGO 286.53 292.63 281.61 288.63 293.69 -1.72 21384138
AVNW 21.34 21.49 20.67 20.85 21.60 -3.47 102216
AWRE 2.06 2.25 2.04 2.16 2.12 1.89 31670
AXTI 2.00 2.10 1.85 1.91 2.08 -8.17 563039
AYI 305.25 307.75 299.00 304.82 311.35 -2.10 289950
BAND 13.69 13.76 13.10 13.44 13.91 -3.38 398640
BB 3.62 3.64 3.54 3.60 3.69 -2.44 8675424
BCE 23.44 23.69 23.26 23.57 23.32 1.07 2928200
BELFB 126.03 128.72 123.14 127.50 130.03 -1.95 201369
BHE 38.31 38.50 37.50 37.71 38.50 -2.05 415361
BIDU 86.65 87.12 85.62 86.12 87.87 -1.99 2600219
BILI 21.96 22.10 21.52 21.89 22.82 -4.08 2620838
BIO 270.93 291.86 270.93 284.60 241.94 17.63 1106751
BLIN 1.44 1.44 1.41 1.42 1.44 -1.39 9410
BLKB 67.34 67.45 65.20 65.28 67.42 -3.17 465430
Showing 1 to 50 records out of 339