× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Technology Sector Stocks :
Ticker Open High Low Close Prev. Close Change Volume
AAPL 262.00 262.23 255.44 255.78 261.73 -2.27 54853863
ACIW 39.65 40.50 39.52 39.56 39.27 0.74 652125
ACLS 91.84 95.54 91.50 94.54 90.54 4.42 1085640
ACMR 64.46 66.03 62.56 64.84 64.09 1.17 1307636
ACN 223.20 227.31 220.91 224.22 222.05 0.98 7598378
ADBE 262.17 265.29 257.50 263.97 262.50 0.56 6576869
ADI 329.73 337.95 328.44 337.10 331.36 1.73 3440891
ADP 210.66 213.35 209.05 212.11 209.96 1.02 3840156
ADSK 223.83 233.63 222.88 231.22 223.49 3.46 2751994
ADTN 10.02 10.31 9.83 10.13 9.93 2.01 911638
AEHR 27.91 30.30 27.60 28.84 27.89 3.41 1375621
AEIS 313.10 321.50 310.52 314.26 312.94 0.42 883664
AGMH 1.34 1.39 1.30 1.37 1.37 0.00 24156
AGYS 80.90 84.42 80.60 81.50 80.87 0.78 222098
AKAM 104.48 113.50 102.86 111.76 104.61 6.83 7158441
ALLT 10.00 10.47 9.81 10.26 9.96 3.01 180244
ALOT 9.28 9.64 9.28 9.31 9.32 -0.11 7921
AMAT 364.94 376.31 353.25 354.91 328.38 8.08 15635409
AMBA 64.87 67.21 63.85 66.20 65.92 0.42 457314
AMD 204.02 210.05 203.88 207.31 205.94 0.67 24659688
AMKR 47.88 49.14 47.08 47.47 51.59 -7.99 12737031
AMSC 31.94 34.53 31.05 34.25 31.94 7.23 1431412
AMX 23.76 24.03 23.37 23.82 23.85 -0.13 1606266
ANGI 8.51 8.63 7.94 8.09 8.60 -5.93 2177787
ANSS 392.52 395.00 374.30 374.30 392.72 -4.69 18442347
AOSL 20.64 22.85 20.46 22.64 20.67 9.53 451265
APH 143.65 148.81 141.02 146.72 143.72 2.09 9340612
ASML 1414.84 1436.66 1401.00 1406.60 1406.86 -0.02 1244741
ASTI 6.84 7.59 6.21 6.23 6.53 -4.59 2908483
ASUR 7.45 7.63 7.32 7.42 7.41 0.13 189280
ASX 23.46 23.76 23.03 23.39 23.46 -0.30 7000747
ASYS 10.98 11.60 10.93 11.42 10.99 3.91 288789
ATNI 29.01 29.41 27.72 28.77 29.10 -1.13 50076
ATUS 1.76 1.90 1.75 1.79 1.77 1.13 3838978
AUDC 7.25 7.48 7.25 7.33 7.23 1.38 97673
AVGO 329.85 334.31 324.69 325.17 331.17 -1.81 18175679
AVNW 25.30 25.48 24.82 24.96 25.03 -0.28 94520
AWRE 1.80 1.80 1.70 1.73 1.72 0.58 19559
AXTI 24.66 25.28 23.10 24.23 24.78 -2.22 3469501
AYI 312.61 314.99 305.31 305.50 313.24 -2.47 366308
BAND 12.84 13.33 12.73 12.96 12.82 1.09 385586
BB 3.43 3.51 3.41 3.45 3.41 1.17 6274169
BCE 25.85 25.94 25.53 25.71 25.82 -0.43 2420748
BELFB 230.12 238.13 224.56 232.84 231.47 0.59 131560
BHE 58.50 60.07 57.64 59.22 58.39 1.42 287853
BIDU 133.96 138.06 131.50 137.00 138.38 -1.00 4077598
BILI 30.23 30.91 30.22 30.60 30.28 1.06 1433050
BIO 251.00 272.78 251.00 256.56 292.42 -12.26 1060707
BLIN 0.72 0.73 0.70 0.70 0.70 0.00 121284
BLKB 48.09 50.28 48.09 49.07 47.71 2.85 512409
Showing 1 to 50 records out of 339