× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Basic Materials Sector Stocks :
Ticker Open High Low Close Prev. Close Change Volume
AA 29.19 29.28 28.10 28.39 29.96 -5.24 6892740
ACET 0.69 0.69 0.66 0.67 0.68 -1.47 270857
ACI 19.44 19.64 19.30 19.60 19.21 2.03 5464935
AEM 127.56 128.16 123.93 125.22 124.36 0.69 3762916
AG 8.05 8.15 7.74 7.83 7.95 -1.51 16197149
ALB 66.81 68.56 64.95 67.90 67.84 0.09 4273803
APD 285.17 285.17 278.40 281.75 287.88 -2.13 1065910
ARLP 26.50 26.68 26.07 26.59 26.48 0.42 352095
ASH 50.75 51.03 49.92 50.50 51.56 -2.06 809423
ASM 3.23 3.35 3.16 3.23 3.18 1.57 3052672
AU 47.50 49.24 46.70 48.75 46.25 5.41 4252896
AVD 3.69 4.37 3.62 4.21 3.85 9.35 601175
BAK 3.14 3.22 3.02 3.04 3.16 -3.80 787943
BCPC 150.81 152.64 149.22 152.16 152.47 -0.20 203119
BHP 50.82 51.04 50.40 50.72 50.67 0.10 2590829
BOLT 5.48 5.58 5.29 5.53 5.65 -2.12 9259
BP 32.03 32.11 31.58 31.75 32.14 -1.21 8590194
BPT 0.50 0.52 0.49 0.50 0.51 -1.96 98442
BRN 1.13 1.16 1.10 1.12 1.15 -2.61 55093
BRY 3.00 3.00 2.81 2.85 3.02 -5.63 922288
BTE 2.04 2.18 2.04 2.10 2.12 -0.94 40747757
BTU 15.71 16.17 15.38 16.07 16.14 -0.43 5946596
BVN 17.42 17.42 16.94 17.03 17.01 0.12 549189
CBT 71.39 72.09 70.40 72.00 72.18 -0.25 734837
CCJ 72.90 73.62 70.82 72.93 74.93 -2.67 5952212
CDE 8.75 8.92 8.56 8.67 8.68 -0.12 11305557
CE 50.85 50.85 46.63 48.54 52.22 -7.05 2751685
CEF 30.66 30.69 30.48 30.67 30.12 1.83 413141
CENX 20.50 21.07 20.21 20.46 21.18 -3.40 1602762
CF 92.79 92.90 90.01 91.56 92.82 -1.36 1655484
CHNR 3.60 3.60 3.21 3.39 3.62 -6.35 35057
CKX 11.94 11.94 11.94 11.94 12.00 -0.50 173
CLB 10.75 10.77 10.26 10.52 10.94 -3.84 581606
CLF 10.28 10.36 9.98 10.06 10.52 -4.37 19972269
CLMT 15.77 15.77 15.02 15.51 15.94 -2.70 640135
CMC 50.39 50.84 49.65 50.28 51.85 -3.03 904292
CMP 20.23 20.28 19.48 19.78 19.93 -0.75 329455
CNQ 31.64 31.64 30.84 30.96 31.69 -2.30 4029173
CNX 30.27 30.28 28.53 28.91 30.30 -4.59 3064586
COP 94.93 95.48 92.37 92.76 95.34 -2.71 6312936
CQP 57.75 57.75 56.07 56.84 57.67 -1.44 135733
CRK 17.68 17.77 16.23 16.41 17.87 -8.17 4843832
CRT 9.08 9.08 8.80 8.94 9.16 -2.40 40388
CVE 15.13 15.25 14.71 14.83 15.23 -2.63 15638947
CVI 26.23 26.37 24.80 25.05 26.78 -6.46 1740937
CVX 152.54 154.65 150.35 151.40 151.63 -0.15 10684014
DD 70.48 70.75 68.98 69.93 71.90 -2.74 4240027
DK 22.03 22.03 20.72 20.77 22.37 -7.15 1320327
DKL 46.35 48.00 44.07 44.31 46.10 -3.88 200336
DNN 1.99 2.06 1.94 2.04 2.06 -0.97 57668742
Showing 1 to 50 records out of 233