× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Consumer Goods Sector Stocks :
Ticker Open High Low Close Prev. Close Change Volume
ACCO 3.71 3.75 3.39 3.43 3.75 -8.53 1463536
ACU 40.00 40.34 39.89 40.13 40.18 -0.12 10588
ADM 54.14 54.50 52.96 53.85 54.18 -0.61 2580979
AGRO 9.17 9.17 8.81 8.81 9.18 -4.03 386567
ALCO 32.28 32.32 32.03 32.06 32.28 -0.68 28645
ALSN 88.68 89.04 87.17 87.68 90.06 -2.64 1290603
ALV 111.14 111.31 109.40 110.31 111.55 -1.11 661333
AMWD 52.03 52.90 51.10 52.43 52.60 -0.32 155939
ANDE 35.78 35.89 34.64 34.68 35.92 -3.45 373796
ATR 156.97 158.12 141.09 141.34 157.13 -10.05 1012345
AXL 4.38 4.42 4.26 4.30 4.45 -3.37 2514122
BC 57.60 57.77 55.60 56.64 58.28 -2.81 1156610
BG 79.79 80.00 77.24 78.00 79.76 -2.21 1875591
BGS 4.11 4.20 4.08 4.13 4.09 0.98 2208188
BRFS 3.58 3.83 3.56 3.60 3.52 2.27 4397405
BRID 7.75 7.96 7.75 7.75 7.76 -0.13 3484
BSET 15.83 15.83 15.35 15.57 15.82 -1.58 22952
BTI 54.53 54.90 54.14 54.35 53.68 1.25 5732192
BUD 58.57 58.63 56.96 57.10 57.67 -0.99 7387922
BWA 36.35 37.57 36.15 37.52 36.79 1.98 2840282
CAAS 4.03 4.23 4.00 4.11 4.05 1.48 37730
CAG 18.43 18.59 18.26 18.51 18.26 1.37 11492290
CALM 110.11 110.44 106.38 107.88 111.14 -2.93 907912
CCK 99.12 99.31 97.70 98.15 99.35 -1.21 1276431
CCU 11.73 11.92 11.69 11.83 11.73 0.85 158555
CELH 44.71 45.35 43.79 44.71 45.34 -1.39 3919198
CENT 38.99 39.03 38.23 38.90 39.02 -0.31 63112
CHD 93.00 94.36 92.04 94.01 93.76 0.27 4673096
CHSCP 28.30 28.63 28.07 28.32 28.39 -0.25 2273
CL 84.01 86.23 82.70 83.51 83.84 -0.39 9601446
CLAR 3.50 3.50 3.04 3.16 3.60 -12.22 555967
CLW 22.35 22.48 21.93 22.25 22.55 -1.33 360906
CLX 127.26 127.59 121.34 123.09 125.56 -1.97 3896522
CMT 16.52 16.68 16.44 16.50 16.64 -0.84 24814
COKE 112.19 113.00 110.40 112.41 111.75 0.59 544707
COLM 49.95 52.14 48.10 49.29 56.57 -12.87 2604700
CPB 32.20 32.54 31.90 32.32 31.92 1.25 4445175
CRC 47.52 48.28 46.09 46.82 48.18 -2.82 776531
CRESY 10.99 11.34 10.78 10.85 11.14 -2.60 84030
CRI 24.10 24.21 23.38 23.64 24.23 -2.43 1636518
CROX 97.90 98.56 96.00 97.12 99.73 -2.62 1803510
CRWS 2.77 2.79 2.75 2.79 2.79 0.00 9025
CSL 350.70 353.24 344.40 352.51 354.70 -0.62 974426
CVGW 26.30 26.46 25.64 26.32 26.30 0.08 183982
DAN 15.63 15.76 15.35 15.64 15.92 -1.76 1529261
DBD 56.04 56.04 53.93 53.99 56.28 -4.07 158258
DECK 103.97 104.55 102.31 103.34 106.17 -2.67 2967756
DEO 98.26 98.48 97.09 97.45 97.95 -0.51 1740020
DOGZ 7.49 7.88 7.41 7.62 7.87 -3.18 31060
DOLE 14.25 14.27 13.91 14.03 14.24 -1.47 669906
Showing 1 to 50 records out of 215