× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Consumer Goods Sector Stocks :
Ticker Open High Low Close Prev. Close Change Volume
ACCO 4.07 4.16 4.04 4.11 4.05 1.48 351671
ACU 43.31 44.74 43.31 44.22 44.14 0.18 4496
ADM 69.12 70.06 68.37 69.51 69.50 0.01 3062561
AGRO 8.74 8.89 8.52 8.65 8.66 -0.12 388394
ALCO 41.02 41.85 40.33 40.82 41.17 -0.85 24556
ALSN 115.61 118.58 115.14 117.79 115.75 1.76 692548
ALV 125.04 126.36 124.84 124.98 125.17 -0.15 589059
AMWD 57.60 60.50 57.15 58.75 57.10 2.89 256627
ANDE 68.15 69.57 67.60 69.03 68.64 0.57 175218
ATR 140.50 142.93 140.41 142.58 140.50 1.48 471118
AXL 8.39 9.00 8.32 9.00 8.22 9.49 10012279
BC 86.76 88.10 85.32 87.04 86.17 1.01 537027
BG 121.31 124.78 120.69 122.53 121.73 0.66 1638543
BGS 5.21 5.26 5.12 5.23 5.21 0.38 1677377
BRFS 3.54 3.62 3.35 3.37 3.81 -11.55 2139892
BRID 7.57 7.62 7.54 7.62 7.60 0.26 1826
BSET 16.05 16.23 15.69 15.99 16.19 -1.24 14060
BTI 59.60 59.99 59.09 59.50 60.60 -1.82 6639183
BUD 80.12 80.68 78.99 80.39 80.20 0.24 3191075
BWA 65.90 66.23 62.50 62.79 66.54 -5.64 8051900
CAAS 4.48 4.57 4.46 4.46 4.50 -0.89 19953
CAG 19.93 20.07 19.46 19.76 19.94 -0.90 10724005
CALM 83.50 85.00 82.00 83.43 83.20 0.28 884733
CCK 109.70 111.92 109.70 110.79 110.39 0.36 1299321
CCU 14.58 14.59 14.24 14.53 14.52 0.07 179120
CELH 43.79 45.78 43.70 44.68 44.39 0.65 5837666
CENT 37.34 38.25 37.10 37.95 37.35 1.61 106062
CHD 100.19 101.81 99.17 101.45 100.00 1.45 2765910
CHSCP 28.30 28.43 28.23 28.43 28.44 -0.04 10130
CL 96.04 97.29 95.40 96.67 96.17 0.52 5148172
CLAR 3.25 3.47 3.23 3.35 3.22 4.04 181434
CLW 17.21 17.94 16.96 17.59 17.21 2.21 206123
CLX 125.00 126.01 123.62 125.94 124.64 1.04 1519871
CMT 19.64 19.89 19.16 19.16 19.89 -3.67 17100
COKE 163.50 164.59 159.95 161.91 163.69 -1.09 390389
COLM 61.85 63.40 61.67 63.28 61.88 2.26 821932
CPB 29.07 29.98 29.00 29.48 29.02 1.59 5670491
CRC 55.35 56.97 55.35 56.92 55.71 2.17 420417
CRESY 12.00 12.15 11.66 11.77 11.90 -1.09 250851
CRI 38.50 40.18 38.37 40.04 38.13 5.01 1387358
CROX 99.87 100.06 93.04 96.87 98.45 -1.60 2160373
CRWS 3.00 3.04 2.98 2.98 3.02 -1.32 59504
CSL 413.69 424.44 407.27 409.04 416.55 -1.80 465215
CVGW 25.32 26.28 25.30 26.07 25.32 2.96 380852
DAN 33.15 34.03 32.74 33.39 33.15 0.72 1175274
DBD 78.23 81.35 76.25 80.29 75.59 6.22 462113
DECK 116.02 116.83 113.40 115.73 116.02 -0.25 1877803
DEO 100.13 100.15 98.62 99.17 100.05 -0.88 1155207
DOGZ 1.36 1.53 1.35 1.48 1.33 11.28 598000
DOLE 15.73 16.07 15.68 15.91 15.77 0.89 477908
Showing 1 to 50 records out of 215