× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

DOW30 STOCKS :
Ticker Open High Low Close Prev. Close Change Volume
AAPL 262.00 262.23 255.44 255.78 261.73 -2.27 54853863
AMGN 362.65 370.42 361.70 369.19 366.19 0.82 2402763
AXP 342.60 344.87 336.20 337.50 342.88 -1.57 3808462
BA 241.24 246.50 240.72 242.96 239.34 1.51 6819550
CAT 765.00 784.00 747.41 774.20 758.28 2.10 3146336
CRM 186.44 193.44 184.30 189.72 185.43 2.31 14795084
CSCO 74.37 77.29 73.42 76.84 75.00 2.45 42844821
CVX 182.53 184.84 181.72 183.74 182.40 0.73 8983171
DIS 101.40 105.52 101.20 105.45 102.38 3.00 12803605
DOW 32.61 33.14 32.32 32.49 32.64 -0.46 10177718
GS 894.40 905.99 869.00 905.13 904.54 0.07 2541387
HD 390.19 394.00 387.10 391.05 390.22 0.21 2815109
IBM 270.30 271.30 257.22 262.38 259.51 1.11 12525364
INTC 47.79 48.95 46.18 46.78 46.47 0.67 87544426
JNJ 240.47 246.34 239.68 243.44 244.55 -0.45 10222791
JPM 312.27 313.61 300.01 302.55 302.63 -0.03 13177684
KO 78.98 80.40 78.79 78.68 79.00 -0.41 25257346
MCD 329.82 333.38 320.14 327.57 332.07 -1.36 6487717
MMM 173.38 177.41 172.40 171.81 174.61 -1.60 4476177
MRK 119.01 121.61 118.12 121.41 119.23 1.83 13296702
MSFT 405.00 406.19 398.00 401.31 401.83 -0.13 39706159
NKE 62.32 62.72 60.84 63.13 61.10 3.32 13497518
PG 160.02 163.13 159.65 160.06 161.21 -0.71 13485860
TRV 301.97 302.00 295.33 294.20 297.43 -1.09 2056631
UNH 278.16 286.31 275.81 293.19 284.37 3.10 12295739
V 328.88 332.24 324.00 314.07 324.18 -3.12 9363432
VZ 48.89 50.24 48.89 49.00 49.46 -0.93 55940462
WMT 129.38 134.49 129.31 133.88 133.63 0.19 33273317
Showing 1 to 28 records out of 28