× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

DOW30 STOCKS :
Ticker Open High Low Close Prev. Close Change Volume
AAPL 210.86 213.58 201.50 202.38 207.56 -2.50 94622712
AMGN 297.06 298.51 292.58 296.88 295.10 0.60 2407708
AXP 294.02 294.91 288.33 294.26 299.31 -1.69 3009747
BA 219.44 222.46 215.90 221.90 221.84 0.03 8544708
CAT 426.97 430.86 421.29 428.69 438.01 -2.13 3987814
CRM 254.99 255.99 250.13 250.74 258.32 -2.93 7542929
CSCO 67.51 67.60 66.51 67.10 68.07 -1.43 21446531
CVX 152.54 154.65 150.35 151.40 151.63 -0.15 10684014
DIS 117.58 117.89 115.56 116.59 119.11 -2.12 8485353
DOW 22.99 23.07 21.78 21.78 23.28 -6.44 24921168
GS 710.50 714.51 694.04 709.57 723.59 -1.94 2991625
HD 367.81 374.80 365.75 373.66 367.50 1.68 2999233
IBM 251.40 251.47 245.61 250.05 253.15 -1.22 9653659
INTC 19.50 19.55 18.96 19.30 19.80 -2.53 86145590
JNJ 165.47 167.62 164.78 167.33 164.74 1.57 8809160
JPM 290.39 291.79 284.23 289.37 296.24 -2.32 11937921
KO 68.59 69.04 68.26 68.85 67.89 1.41 15974602
MCD 303.50 303.69 301.38 302.88 300.06 0.94 3281545
MMM 146.50 146.71 144.25 144.41 149.22 -3.22 4067876
MRK 78.01 79.87 77.53 79.29 78.12 1.50 11884884
MSFT 535.00 535.79 520.86 524.11 533.50 -1.76 28629408
NKE 73.44 74.70 72.53 74.62 74.68 -0.08 11475452
PG 151.77 153.49 150.52 150.65 150.47 0.12 8393817
TRV 260.16 260.83 256.05 258.31 260.24 -0.74 1076086
UNH 250.61 251.49 234.59 237.77 249.56 -4.72 39747056
V 344.10 346.17 338.10 339.35 345.47 -1.77 8604375
VZ 43.28 43.46 42.61 42.88 42.75 0.30 20451708
WMT 98.00 98.82 97.67 98.48 97.98 0.51 16712579
Showing 1 to 28 records out of 28