× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Finance Sector Stocks :
Ticker Open High Low Close Prev. Close Change Volume
AADR 77.04 77.36 76.84 77.35 78.41 -1.35 2278
AAME 2.29 2.37 2.18 2.24 2.28 -1.75 61805
AAT 19.00 19.07 18.48 18.69 19.03 -1.79 595466
AAXJ 83.12 83.18 82.53 82.90 83.70 -0.96 364481
AB 40.57 41.00 40.25 40.61 40.78 -0.42 159959
ABCB 67.32 67.54 65.43 65.90 68.34 -3.57 634256
ABR 11.25 11.64 10.94 11.19 11.16 0.27 5481499
ACGL 86.37 88.05 86.28 88.00 86.06 2.25 2829720
ACGLO 20.76 20.83 20.66 20.80 20.71 0.43 20311
ACNB 41.82 41.82 40.80 41.32 42.10 -1.85 22682
ACRE 4.45 4.49 4.33 4.44 4.46 -0.45 686317
ACWI 129.13 129.13 127.77 128.31 129.96 -1.27 8378930
ACWX 60.10 60.10 59.67 60.00 60.25 -0.41 1483445
ADC 74.32 74.32 72.79 73.73 71.70 2.83 1459447
ADX 21.43 21.48 21.10 21.14 21.60 -2.13 303882
AEG 6.96 6.96 6.83 6.92 7.09 -2.40 5372016
AFB 10.17 10.24 10.16 10.18 10.14 0.39 79760
AFG 124.38 124.59 122.11 122.42 124.90 -1.99 601004
AFK 20.87 20.94 20.75 20.85 20.94 -0.43 8367
AFL 99.40 99.40 96.95 98.09 99.35 -1.27 2768286
AGD 11.22 11.27 11.02 11.05 11.27 -1.95 178796
AGG 98.87 99.15 98.84 99.14 98.62 0.53 12404178
AGM 171.77 171.77 168.31 170.28 172.27 -1.16 61742
AGNC 9.43 9.52 9.41 9.48 9.42 0.64 20116042
AGNCN 25.81 25.84 25.71 25.71 25.87 -0.62 13077
AGO 83.90 84.29 83.06 83.84 84.57 -0.86 400854
AGQ 49.72 49.74 48.57 49.18 48.47 1.46 1362666
AGZ 109.14 109.70 109.14 109.59 109.25 0.31 18680
AHT 6.34 6.42 6.23 6.28 6.36 -1.26 18978
AI 22.82 23.07 22.16 22.43 23.55 -4.76 7455302
AIA 82.32 82.33 81.51 81.93 83.15 -1.47 70851
AIEQ 42.78 42.78 42.28 42.39 43.03 -1.49 7800
AIG 77.40 77.60 76.37 77.00 77.62 -0.80 4380444
AIHS 2.60 2.78 2.52 2.66 2.60 2.31 71631
AIV 8.47 8.49 8.32 8.39 8.41 -0.24 932786
AIZ 186.43 187.53 185.03 186.47 187.30 -0.44 419963
AJG 285.00 286.00 277.52 284.17 287.25 -1.07 2778985
AKR 18.91 18.91 18.37 18.50 18.71 -1.12 2758336
ALEX 18.05 18.15 17.89 17.98 17.98 0.00 538042
ALL 202.00 203.18 198.27 199.77 203.25 -1.71 2026828
ALT 3.62 3.71 3.58 3.60 3.69 -2.44 1802080
ALX 248.61 250.09 245.25 245.25 251.19 -2.36 51054
AMG 207.56 207.56 200.00 207.06 209.87 -1.34 196937
AMLP 49.93 49.96 49.21 49.45 50.07 -1.24 1884220
AMP 508.30 509.04 496.65 501.51 518.19 -3.22 495373
AMSF 44.64 44.89 43.47 43.67 44.78 -2.48 145509
AMT 211.40 217.38 211.13 212.09 208.38 1.78 3230251
AOA 83.07 83.07 82.40 82.73 83.48 -0.90 81664
AOD 8.90 8.90 8.76 8.80 8.92 -1.35 528569
AOK 39.00 39.00 38.90 38.97 38.97 0.00 101092
Showing 1 to 50 records out of 1625