× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Finance Sector Stocks :
Ticker Open High Low Close Prev. Close Change Volume
AADR 94.85 94.95 94.48 94.73 94.02 0.76 2960
AAME 2.56 2.64 2.50 2.56 2.62 -2.29 10430
AAT 18.39 18.73 18.29 18.55 18.25 1.64 307859
AAXJ 103.03 103.89 102.12 103.65 103.34 0.30 1937765
AB 40.32 41.34 40.29 40.84 40.52 0.79 369269
ABCB 82.85 84.09 82.09 84.01 83.21 0.96 446707
ABR 7.45 7.87 7.38 7.71 7.41 4.05 4990535
ACGL 99.84 100.28 97.39 98.37 99.84 -1.47 1962206
ACGLO 20.82 21.01 20.82 21.00 20.87 0.62 12141
ACNB 51.91 52.96 51.79 52.54 52.29 0.48 32508
ACRE 5.29 5.32 5.12 5.16 5.28 -2.27 828861
ACWI 145.61 146.61 144.77 145.94 145.65 0.20 11667704
ACWX 72.92 73.35 72.45 73.25 73.00 0.34 2441971
ADC 76.90 78.18 76.45 78.07 76.57 1.96 1409840
ADX 23.17 23.32 23.11 23.27 23.17 0.43 174585
AEG 7.58 7.59 7.49 7.58 7.58 0.00 12734127
AFB 11.05 11.07 10.99 11.06 11.02 0.36 250951
AFG 127.50 128.94 126.75 128.94 129.00 -0.05 610369
AFK 28.64 29.38 28.38 29.27 28.57 2.45 29219
AFL 115.19 116.17 114.50 114.91 115.88 -0.84 2524446
AGD 12.49 12.89 12.40 12.75 12.48 2.16 151143
AGG 100.93 101.00 100.89 100.98 100.67 0.31 5834804
AGM 180.03 180.03 173.27 174.00 179.13 -2.86 97287
AGNC 11.40 11.53 11.22 11.35 11.38 -0.26 15854844
AGNCN 25.71 25.84 25.65 25.82 25.68 0.55 9743
AGO 86.64 86.78 85.62 86.34 86.90 -0.64 201662
AGQ 138.69 138.88 129.77 133.16 125.70 5.93 6867607
AGZ 110.62 110.69 110.44 110.44 110.48 -0.04 5971
AHT 3.35 3.49 3.35 3.39 3.39 0.00 33364
AI 10.60 11.08 10.46 10.77 10.38 3.76 5656353
AIA 112.18 113.34 110.78 113.08 112.23 0.76 230613
AIEQ 45.46 45.88 45.28 45.54 45.53 0.02 2475
AIG 78.50 79.26 76.87 78.26 78.79 -0.67 3917498
AIHS 1.15 1.26 1.14 1.24 1.16 6.90 10485
AIV 5.84 5.88 5.80 5.82 5.78 0.69 1316079
AIZ 213.69 218.41 211.46 217.47 214.47 1.40 723363
AJG 206.13 212.05 202.08 208.44 204.78 1.79 4952960
AKR 20.32 20.76 20.12 20.59 20.21 1.88 1352305
ALEX 20.80 20.80 20.75 20.77 20.76 0.05 538062
ALL 206.44 207.72 204.16 207.50 206.56 0.46 1550316
ALT 4.62 4.75 4.53 4.53 4.57 -0.88 3885560
ALX 230.43 236.90 227.71 233.87 227.56 2.77 92356
AMG 330.38 330.38 319.31 329.79 328.94 0.26 434000
AMLP 50.39 51.41 50.17 51.31 50.27 2.07 2264514
AMP 468.56 478.01 464.31 473.67 467.30 1.36 677091
AMSF 38.50 38.68 37.43 37.99 38.29 -0.78 98027
AMT 188.66 192.21 188.09 192.09 188.19 2.07 3400210
AOA 92.40 92.89 91.95 92.59 92.34 0.27 82967
AOD 10.33 10.36 10.28 10.35 10.31 0.39 617620
AOK 40.95 41.05 40.90 40.99 40.89 0.24 196922
Showing 1 to 50 records out of 1625