× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

HealthCare Sector Stocks :
Ticker Open High Low Close Prev. Close Change Volume
A 125.59 127.77 125.01 125.81 124.88 0.74 1527138
ABBV 228.41 234.74 228.00 231.50 227.50 1.76 8209699
ABT 111.77 113.11 111.40 112.68 111.47 1.09 7682653
ACAD 21.89 22.19 21.78 22.03 21.60 1.99 915495
ACHC 15.96 17.10 15.85 16.77 15.89 5.54 4054508
ACT 43.72 43.72 42.70 43.28 43.71 -0.98 350005
ADUS 112.30 114.50 112.30 113.80 112.30 1.34 125583
AGEN 2.83 3.00 2.83 2.91 2.85 2.11 280246
AIQ 49.00 49.85 48.53 49.45 49.21 0.49 2203798
ALC 79.45 79.95 79.03 79.20 78.54 0.84 1328299
ALGN 184.72 188.63 181.08 186.77 183.86 1.58 1271986
ALKS 33.52 34.27 33.09 33.15 33.28 -0.39 988913
ALNY 302.55 318.44 302.55 314.39 308.48 1.92 1346598
AMED 101.02 101.02 100.93 100.98 100.98 0.00 1059711
AMGN 362.65 370.42 361.70 369.19 366.19 0.82 2402763
AMRN 14.73 15.24 14.73 14.74 14.85 -0.74 43832
AMS 2.27 2.31 2.24 2.25 2.27 -0.88 5986
ANGO 11.11 11.26 10.89 10.97 11.02 -0.45 323393
ANIK 10.10 10.40 9.87 10.21 10.06 1.49 73001
APLS 22.05 22.55 21.53 21.69 22.05 -1.63 1959650
APT 5.16 5.24 5.08 5.19 5.08 2.17 22480
ARAY 0.51 0.57 0.51 0.54 0.53 1.89 747796
ARRY 10.55 11.41 10.54 11.16 10.69 4.40 4736368
ARWR 61.13 64.48 60.89 63.82 62.38 2.31 1885835
ASNS 0.23 0.24 0.23 0.23 0.23 0.00 578942
ATEC 13.22 13.56 13.22 13.35 13.10 1.91 1832660
ATOS 3.91 4.44 3.91 4.20 3.94 6.60 94093
ATRC 32.24 33.71 32.00 32.64 31.80 2.64 1636092
AXDX 0.08 0.08 0.03 0.03 0.08 -62.50 14090987
BAX 18.67 20.12 18.60 19.78 18.71 5.72 15796112
BCRX 6.87 6.91 6.71 6.75 6.79 -0.59 4463487
BDX 178.47 180.22 175.72 175.88 177.81 -1.09 3167194
BEAT 1.23 1.37 1.22 1.33 1.22 9.02 393338
BIIB 196.27 199.49 195.52 196.52 195.50 0.52 1352184
BKD 16.27 16.57 16.07 16.51 16.30 1.29 6761300
BMRN 59.93 60.99 59.45 59.86 59.93 -0.12 1940812
BMY 60.10 60.94 60.02 60.74 59.85 1.49 10758667
BSX 74.81 76.37 74.43 74.73 74.12 0.82 13450475
BTAI 1.56 1.60 1.54 1.58 1.54 2.60 181249
CCM 3.79 3.79 3.70 3.77 3.81 -1.05 699
CDXS 1.18 1.28 1.18 1.20 1.17 2.56 1380704
CELC 105.05 107.74 103.16 104.51 104.87 -0.34 400322
CERS 2.20 2.33 2.16 2.24 2.16 3.70 1055396
CGEN 1.65 1.70 1.63 1.64 1.66 -1.20 129722
CHE 466.62 474.75 464.35 473.22 463.94 2.00 230557
CI 287.63 293.31 287.63 291.44 287.61 1.33 1031341
CLDX 23.66 24.28 22.50 23.00 23.57 -2.42 1187040
CLGN 0.69 0.74 0.65 0.71 0.67 5.97 25128
CNC 38.85 40.68 38.85 40.57 39.18 3.55 4534296
CODX 2.39 2.49 2.37 2.49 2.35 5.96 13092
Showing 1 to 50 records out of 234