× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

HealthCare Sector Stocks :
Ticker Open High Low Close Prev. Close Change Volume
A 113.45 114.31 111.19 113.50 114.81 -1.14 1887914
ABBV 189.91 197.06 189.78 195.22 189.02 3.28 7955006
ABT 125.47 127.77 125.47 127.29 126.19 0.87 5445703
ACAD 23.69 23.89 23.24 23.53 23.82 -1.22 1723581
ACHC 21.68 21.80 20.82 21.09 21.77 -3.12 1874470
ACT 35.06 35.53 34.83 35.13 34.75 1.09 378482
ADUS 106.77 106.92 104.54 104.95 106.78 -1.71 199141
AGEN 5.50 5.62 5.33 5.36 5.51 -2.72 265440
AIQ 43.85 43.88 43.19 43.46 44.57 -2.49 1287828
ALC 87.17 87.92 86.20 87.87 87.54 0.38 945060
ALGN 128.99 139.00 128.99 136.52 129.00 5.83 7955266
ALKS 26.42 26.68 26.30 26.55 26.48 0.26 1586378
ALNY 388.68 401.80 382.19 401.80 392.24 2.44 1756625
AMED 98.18 98.95 98.09 98.51 98.59 -0.08 872139
AMGN 297.06 298.51 292.58 296.88 295.10 0.60 2407708
AMRN 14.24 15.65 14.05 15.16 14.52 4.41 87829
AMS 2.62 2.62 2.45 2.50 2.52 -0.79 9253
ANGO 8.78 9.05 8.51 8.56 8.85 -3.28 371093
ANIK 8.17 8.71 8.00 8.64 8.25 4.73 239947
APLS 22.26 23.57 22.03 22.94 22.34 2.69 4081378
APT 4.75 4.87 4.75 4.83 4.86 -0.62 7523
ARAY 1.30 1.30 1.26 1.28 1.31 -2.29 644983
ARRY 6.50 6.57 6.04 6.05 6.50 -6.92 8206896
ARWR 15.50 16.00 15.49 15.93 15.80 0.82 1518961
ASNS 0.49 0.49 0.45 0.47 0.50 -6.00 244671
ATEC 11.97 13.89 11.66 13.77 10.58 30.15 12944365
ATOS 0.83 0.85 0.81 0.82 0.83 -1.20 684488
ATRC 35.00 35.22 33.62 34.40 35.10 -1.99 725672
AXDX 0.08 0.08 0.03 0.03 0.08 -62.50 14090987
BAX 21.51 22.35 21.32 21.96 21.76 0.92 22629231
BCRX 8.14 8.16 7.91 7.95 8.14 -2.33 7969550
BDX 177.37 177.44 174.49 176.37 178.25 -1.05 4687787
BEAT 1.10 1.12 1.00 1.02 1.12 -8.93 151414
BIIB 128.95 132.90 124.55 131.94 128.00 3.08 2781499
BKD 7.86 7.86 7.54 7.61 7.75 -1.81 2084489
BMRN 57.50 58.18 56.52 58.14 57.85 0.50 3816950
BMY 43.60 44.45 43.57 44.22 43.31 2.10 18573397
BSX 104.74 106.40 104.06 105.41 104.92 0.47 6283746
BTAI 1.65 2.06 1.33 1.37 1.31 4.58 108767477
CCM 5.00 6.50 5.00 6.00 4.98 20.48 23907
CDXS 2.62 2.80 2.58 2.69 2.68 0.37 780654
CELC 38.45 40.88 38.00 39.90 39.16 1.89 1544436
CERS 1.28 1.31 1.25 1.27 1.28 -0.78 1111275
CGEN 1.45 1.48 1.35 1.48 1.44 2.78 281742
CHE 415.64 424.87 408.42 417.85 412.30 1.35 277822
CI 269.49 271.00 256.88 262.23 267.38 -1.93 3427169
CLDX 21.80 22.39 21.68 22.19 21.98 0.96 768050
CLGN 2.37 2.50 2.22 2.29 2.41 -4.98 20491
CNC 26.19 26.55 25.51 25.91 26.07 -0.61 17515343
CODX 0.25 0.25 0.23 0.24 0.25 -4.00 1044793
Showing 1 to 50 records out of 234