× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

NASDAQ100 STOCKS :
Ticker Open High Low Close Prev. Close Change Volume
AAPL 210.86 213.58 201.50 202.38 207.56 -2.50 94622712
ADBE 355.94 356.29 347.45 347.80 357.69 -2.76 4256784
ADI 222.36 223.16 218.84 221.71 224.63 -1.30 3732237
ADP 308.00 308.26 299.56 300.44 309.50 -2.93 1771808
ADSK 301.25 301.50 294.98 297.01 303.11 -2.01 1286690
ALGN 128.99 139.00 128.99 136.52 129.00 5.83 7955266
AMAT 176.59 181.63 176.25 179.99 180.06 -0.04 8314432
AMD 170.16 174.40 166.81 171.69 176.31 -2.62 74583293
AMGN 297.06 298.51 292.58 296.88 295.10 0.60 2407708
AMZN 217.21 220.43 212.80 214.75 234.11 -8.27 119615579
ANSS 392.52 395.00 374.30 374.30 392.72 -4.69 18442347
ASML 690.00 693.42 683.48 689.82 694.71 -0.70 1618322
AVGO 286.53 292.63 281.61 288.63 293.69 -1.72 21384138
BIDU 86.65 87.12 85.62 86.12 87.87 -1.99 2600219
BIIB 128.95 132.90 124.55 131.94 128.00 3.08 2781499
BMRN 57.50 58.18 56.52 58.14 57.85 0.50 3816950
CDNS 358.00 360.31 353.00 356.97 364.56 -2.08 2069404
CHKP 186.33 189.84 185.05 188.58 186.19 1.28 1821261
CHTR 270.52 271.66 263.56 264.69 269.36 -1.73 2561965
CMCSA 33.35 33.46 32.46 32.52 33.22 -2.11 22314746
COST 939.50 956.72 939.50 952.51 939.63 1.37 2910428
CPRT 45.36 45.61 45.04 45.50 45.32 0.40 5639650
CSCO 67.51 67.60 66.51 67.10 68.07 -1.43 21446531
CSX 35.27 35.30 34.65 35.00 35.53 -1.49 19240943
CTAS 222.61 222.61 219.03 221.50 222.55 -0.47 1272210
CTSH 71.45 72.26 70.01 70.59 71.76 -1.63 5330172
DLTR 113.18 115.02 112.20 114.72 113.55 1.03 3152384
DOCU 74.89 75.13 73.14 73.84 75.64 -2.38 1870025
DXCM 80.56 80.85 78.93 79.28 80.76 -1.83 5236252
EA 152.75 157.75 151.50 157.08 152.49 3.01 4396917
EBAY 89.18 92.48 88.95 91.73 91.75 -0.02 11803364
FAST 45.85 45.91 44.86 45.43 46.13 -1.52 7655499
GILD 112.26 113.81 111.84 113.18 112.29 0.79 4999106
IDXX 530.38 539.11 527.80 535.53 534.30 0.23 760370
ILMN 92.60 99.90 92.18 94.65 102.70 -7.84 4759906
INCY 74.56 75.69 73.80 75.59 74.89 0.93 1555102
INTC 19.50 19.55 18.96 19.30 19.80 -2.53 86145590
INTU 786.13 787.37 772.35 776.14 785.13 -1.15 1461865
ISRG 475.45 486.06 473.24 483.12 481.08 0.42 2978066
KLAC 856.20 894.16 855.27 886.63 879.02 0.87 1468811
LRCX 92.70 96.65 92.46 96.37 94.84 1.61 15057533
LULU 199.94 200.00 191.44 193.33 200.53 -3.59 4652350
MAR 260.88 261.01 253.75 255.34 263.82 -3.21 2492962
MCHP 68.54 68.60 64.67 66.35 67.59 -1.83 11539184
MDLZ 65.37 66.29 63.92 63.93 64.68 -1.16 10629809
MELI 2379.98 2401.53 2360.00 2375.92 2373.88 0.09 374493
MNST 58.75 59.34 58.09 59.02 58.75 0.46 12110443
MRNA 27.57 27.87 26.56 27.60 29.55 -6.60 16249996
MRVL 77.06 77.15 73.42 74.45 80.37 -7.37 28558516
MSFT 535.00 535.79 520.86 524.11 533.50 -1.76 28629408
Showing 1 to 50 records out of 73