× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

NASDAQ100 STOCKS :
Ticker Open High Low Close Prev. Close Change Volume
AAPL 262.00 262.23 255.44 255.78 261.73 -2.27 54853863
ADBE 262.17 265.29 257.50 263.97 262.50 0.56 6576869
ADI 329.73 337.95 328.44 337.10 331.36 1.73 3440891
ADP 210.66 213.35 209.05 212.11 209.96 1.02 3840156
ADSK 223.83 233.63 222.88 231.22 223.49 3.46 2751994
ALGN 184.72 188.63 181.08 186.77 183.86 1.58 1271986
AMAT 364.94 376.31 353.25 354.91 328.38 8.08 15635409
AMD 204.02 210.05 203.88 207.31 205.94 0.67 24659688
AMGN 362.65 370.42 361.70 369.19 366.19 0.82 2402763
AMZN 198.88 201.16 197.27 198.78 199.59 -0.41 65715365
ANSS 392.52 395.00 374.30 374.30 392.72 -4.69 18442347
ASML 1414.84 1436.66 1401.00 1406.60 1406.86 -0.02 1244741
AVGO 329.85 334.31 324.69 325.17 331.17 -1.81 18175679
BIDU 133.96 138.06 131.50 137.00 138.38 -1.00 4077598
BIIB 196.27 199.49 195.52 196.52 195.50 0.52 1352184
BMRN 59.93 60.99 59.45 59.86 59.93 -0.12 1940812
CDNS 287.44 300.73 287.44 299.45 288.32 3.86 2811562
CHKP 166.50 176.52 166.00 171.47 164.47 4.26 2084366
CHTR 238.97 242.03 236.54 239.09 238.08 0.42 1699531
CMCSA 31.69 31.87 31.12 31.57 31.82 -0.79 28440554
COST 1000.00 1022.88 993.75 1018.48 998.86 1.96 2658687
CPRT 37.06 37.90 36.96 37.49 36.71 2.12 9336597
CSCO 74.37 77.29 73.42 76.84 75.00 2.45 42844821
CSX 40.21 41.10 40.02 40.86 40.70 0.39 10539421
CTAS 196.09 197.49 192.34 193.44 196.09 -1.35 1913059
CTSH 65.88 67.76 65.48 66.54 65.82 1.09 13054076
DLTR 126.03 127.93 122.16 126.06 128.43 -1.85 2857137
DOCU 44.00 45.25 43.63 44.82 43.74 2.47 5005478
DXCM 64.44 71.34 62.85 70.01 65.07 7.59 10813834
EA 200.00 201.08 199.97 200.62 200.46 0.08 2124420
EBAY 79.68 82.45 79.29 82.37 79.40 3.74 5648934
FAST 45.70 46.53 45.03 46.40 45.53 1.91 9907060
GILD 151.88 156.94 151.46 154.97 151.81 2.08 6785576
IDXX 651.49 651.57 616.13 629.35 617.20 1.97 627988
ILMN 118.15 118.15 112.65 116.81 114.44 2.07 3209505
INCY 98.87 102.20 97.90 101.09 100.75 0.34 1662422
INTC 47.79 48.95 46.18 46.78 46.47 0.67 87544426
INTU 397.94 408.99 391.14 399.39 397.95 0.36 4308515
ISRG 496.12 497.83 475.82 485.83 478.60 1.51 2958963
KLAC 1478.02 1495.06 1434.46 1464.13 1450.84 0.92 1042037
LRCX 236.33 238.91 229.63 235.53 231.28 1.84 10259612
LULU 176.80 178.97 168.38 176.41 169.53 4.06 2593570
MAR 361.98 370.00 352.55 353.88 355.07 -0.34 1862749
MCHP 81.81 83.34 78.26 78.56 78.92 -0.46 11262427
MDLZ 62.00 62.55 61.33 62.59 61.85 1.20 11959648
MELI 2092.61 2113.90 1997.00 1988.26 2007.00 -0.93 576908
MNST 81.03 82.09 80.67 81.48 81.17 0.38 4567454
MRNA 40.11 40.90 38.82 42.22 40.10 5.29 7868289
MRVL 82.18 82.18 77.43 78.60 78.23 0.47 13406804
MSFT 405.00 406.19 398.00 401.31 401.83 -0.13 39706159
Showing 1 to 50 records out of 73