× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Service Sector Stocks :
Ticker Open High Low Close Prev. Close Change Volume
AAP 63.00 65.19 56.28 58.85 58.21 1.10 5131540
ABG 234.63 234.63 227.93 229.44 234.06 -1.97 210846
ABM 43.77 44.82 43.40 44.50 43.43 2.46 402650
ACM 89.40 90.62 87.56 88.31 88.37 -0.07 3336057
ACTG 3.95 4.09 3.94 4.00 3.97 0.76 125526
ADT 7.67 7.80 7.58 7.74 7.63 1.44 10432823
AEO 24.62 25.60 24.43 25.48 24.53 3.87 4898706
AIRT 23.30 23.68 23.30 23.68 23.35 1.41 1731
AIT 279.02 283.11 278.57 279.83 279.02 0.29 205336
AL 64.70 64.76 64.65 64.73 64.65 0.12 1773604
ALGT 109.50 113.38 107.00 111.30 109.28 1.85 464380
ALK 56.35 56.88 54.40 55.27 55.68 -0.74 3030609
AM 20.98 21.66 20.87 21.44 20.91 2.53 4456738
AMBO 2.35 2.50 2.20 2.35 2.50 -6.00 23917
AMCX 7.32 7.72 7.12 7.54 7.33 2.86 634931
AMZN 198.88 201.16 197.27 198.78 199.59 -0.41 65715365
AN 207.15 207.49 200.30 201.75 206.59 -2.34 496411
ANF 93.01 95.53 91.20 93.70 91.92 1.94 1124615
APEI 43.21 45.15 43.21 44.59 43.43 2.67 410529
ARCO 8.09 8.42 8.09 8.35 8.01 4.24 1675833
ARKR 6.78 6.80 6.78 6.78 7.03 -3.56 1729
ARLO 11.41 11.53 11.18 11.42 11.23 1.69 1129584
ARW 154.11 156.52 152.02 156.19 155.63 0.36 595226
ASGN 42.24 43.09 41.38 41.43 41.85 -1.00 909558
ASR 369.97 374.10 367.26 373.50 370.00 0.95 99019
ATAI 3.60 3.75 3.50 3.56 3.58 -0.56 2222592
AVT 65.76 66.32 64.64 65.79 65.95 -0.24 1187743
AZO 3812.25 3887.02 3811.23 3858.15 3788.71 1.83 105862
BAH 78.29 80.17 77.81 79.31 77.93 1.77 1926468
BBGI 4.00 4.16 4.00 4.08 4.03 1.24 11122
BBSI 31.50 32.38 31.37 31.62 31.38 0.76 286220
BBW 49.14 50.31 48.46 50.14 49.17 1.97 298772
BBY 64.68 66.33 64.25 65.79 64.87 1.42 4174098
BCO 129.58 132.84 129.41 130.69 129.09 1.24 235714
BDL 33.61 33.61 33.61 33.61 33.61 0.00 314
BGFV 1.43 1.44 1.43 1.43 1.43 0.00 1086466
BH 391.94 404.94 384.63 396.75 398.64 -0.47 78575
BJRI 40.35 41.29 40.02 40.53 40.32 0.52 317801
BKE 52.82 53.71 52.35 53.45 52.64 1.54 357988
BLMN 6.46 6.66 6.20 6.25 6.46 -3.25 3065556
BOX 23.00 23.32 22.75 23.19 22.80 1.71 2768561
BXC 76.01 76.81 74.18 74.39 75.37 -1.30 70097
BYD 82.14 82.76 81.29 81.98 82.17 -0.23 948220
CAAP 27.82 28.35 27.57 27.96 27.85 0.39 328746
CACI 568.38 584.56 564.85 573.29 561.38 2.12 231029
CAH 216.40 221.72 216.40 220.78 215.06 2.66 1109773
CAKE 58.60 59.54 58.35 58.67 58.68 -0.02 991566
CAR 117.86 119.77 115.41 118.34 116.50 1.58 665022
CARG 26.96 27.53 26.77 27.34 26.96 1.41 1047539
CASS 44.93 45.49 44.53 45.01 45.07 -0.13 50625
Showing 1 to 50 records out of 388