× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

Service Sector Stocks :
Ticker Open High Low Close Prev. Close Change Volume
AAP 53.00 53.56 51.84 52.71 53.07 -0.68 1904122
ABG 218.94 225.71 218.34 223.02 222.12 0.41 336525
ABM 45.61 45.97 45.28 45.46 46.13 -1.45 468319
ACM 111.04 111.70 108.79 111.08 112.73 -1.46 1067311
ACTG 3.50 3.52 3.35 3.43 3.54 -3.11 222526
ADT 8.33 8.38 8.15 8.30 8.34 -0.48 17592310
AEO 10.64 10.77 10.28 10.74 10.80 -0.56 13022253
AIRT 23.99 23.99 23.99 23.99 22.90 4.76 1125
AIT 267.52 267.52 260.11 264.18 271.50 -2.70 409500
AL 54.28 54.71 53.49 54.35 55.39 -1.88 1079516
ALGT 50.00 50.18 47.79 48.11 51.64 -6.84 599341
ALK 51.75 51.75 50.00 51.36 52.96 -3.02 2569280
AM 18.37 18.61 18.10 18.53 18.35 0.98 4230883
AMBO 3.14 3.14 2.85 2.89 2.85 1.40 6439
AMCX 5.94 5.94 5.40 5.62 5.99 -6.18 1602734
AMZN 217.21 220.43 212.80 214.75 234.11 -8.27 119615579
AN 190.61 192.75 188.31 190.58 192.63 -1.06 370184
ANF 93.23 93.26 89.59 91.06 96.01 -5.16 2590908
APEI 29.44 29.98 29.15 29.37 29.52 -0.51 166110
ARCO 6.63 6.63 6.50 6.54 6.65 -1.65 1381136
ARKR 8.59 8.69 8.34 8.34 8.55 -2.46 12234
ARLO 15.90 17.48 15.44 15.76 16.19 -2.66 1492068
ARW 114.11 116.79 113.45 114.66 116.00 -1.16 1038318
ASGN 50.54 51.00 48.37 48.60 50.14 -3.07 748681
ASR 301.31 305.56 299.35 304.02 303.31 0.23 27522
ATAI 4.00 4.27 3.81 4.16 4.09 1.71 7646856
AVT 52.14 52.39 51.35 51.86 52.93 -2.02 906679
AZO 3816.88 3859.11 3755.88 3858.86 3768.38 2.40 104538
BAH 107.31 109.79 106.46 109.70 107.33 2.21 2082149
BBGI 4.16 4.18 4.07 4.07 4.16 -2.16 2738
BBSI 45.54 45.78 43.99 44.03 45.96 -4.20 184250
BBW 49.86 50.27 48.74 49.35 50.71 -2.68 259235
BBY 64.51 64.59 63.39 64.12 65.06 -1.44 3188607
BCO 86.62 86.62 85.06 85.18 87.34 -2.47 235648
BDL 30.39 30.39 30.39 30.39 32.00 -5.03 316
BGFV 1.40 1.41 1.39 1.41 1.40 0.71 164171
BH 308.52 310.44 297.25 298.97 308.31 -3.03 14999
BJRI 37.90 37.99 34.14 34.17 35.43 -3.56 1166174
BKE 48.78 49.25 47.70 49.22 49.36 -0.28 395851
BLMN 9.00 9.16 8.65 8.73 9.10 -4.07 2135289
BOX 32.25 32.28 31.53 31.59 32.10 -1.59 1795183
BXC 71.43 72.79 69.01 71.98 73.26 -1.75 155732
BYD 84.00 84.00 82.18 83.65 84.90 -1.47 1372027
CAAP 19.89 19.89 19.38 19.53 19.91 -1.91 92210
CACI 460.32 465.66 451.97 460.93 460.56 0.08 380795
CAH 154.71 157.41 153.27 156.00 155.22 0.50 1591519
CAKE 63.42 64.10 61.28 62.38 63.90 -2.38 1907330
CAR 163.43 166.68 159.65 164.06 170.24 -3.63 1787664
CARG 32.28 32.42 31.80 31.85 32.82 -2.96 749870
CASS 39.63 39.77 38.89 39.63 40.00 -0.92 69635
Showing 1 to 50 records out of 388