× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

S&P 500 STOCKS :
Ticker Open High Low Close Prev. Close Change Volume
A 125.59 127.77 125.01 125.81 124.88 0.74 1527138
AAP 63.00 65.19 56.28 58.85 58.21 1.10 5131540
AAPL 262.00 262.23 255.44 255.78 261.73 -2.27 54853863
ABBV 228.41 234.74 228.00 231.50 227.50 1.76 8209699
ABT 111.77 113.11 111.40 112.68 111.47 1.09 7682653
ACN 223.20 227.31 220.91 224.22 222.05 0.98 7598378
ADBE 262.17 265.29 257.50 263.97 262.50 0.56 6576869
ADI 329.73 337.95 328.44 337.10 331.36 1.73 3440891
ADM 69.12 70.06 68.37 69.51 69.50 0.01 3062561
ADP 210.66 213.35 209.05 212.11 209.96 1.02 3840156
ADSK 223.83 233.63 222.88 231.22 223.49 3.46 2751994
AEE 109.15 111.24 109.07 110.97 109.34 1.49 3050185
AES 16.03 16.60 15.98 16.28 16.19 0.56 9763307
AFL 115.19 116.17 114.50 114.91 115.88 -0.84 2524446
AIG 78.50 79.26 76.87 78.26 78.79 -0.67 3917498
AIV 5.84 5.88 5.80 5.82 5.78 0.69 1316079
AIZ 213.69 218.41 211.46 217.47 214.47 1.40 723363
AJG 206.13 212.05 202.08 208.44 204.78 1.79 4952960
AKAM 104.48 113.50 102.86 111.76 104.61 6.83 7158441
ALB 160.56 167.88 156.72 166.34 158.93 4.66 2592210
ALGN 184.72 188.63 181.08 186.77 183.86 1.58 1271986
ALK 56.35 56.88 54.40 55.27 55.68 -0.74 3030609
ALL 206.44 207.72 204.16 207.50 206.56 0.46 1550316
AMAT 364.94 376.31 353.25 354.91 328.38 8.08 15635409
AMD 204.02 210.05 203.88 207.31 205.94 0.67 24659688
AME 227.68 230.96 225.96 229.75 228.69 0.46 1283377
AMG 330.38 330.38 319.31 329.79 328.94 0.26 434000
AMGN 362.65 370.42 361.70 369.19 366.19 0.82 2402763
AMP 468.56 478.01 464.31 473.67 467.30 1.36 677091
AMT 188.66 192.21 188.09 192.09 188.19 2.07 3400210
AMZN 198.88 201.16 197.27 198.78 199.59 -0.41 65715365
ANSS 392.52 395.00 374.30 374.30 392.72 -4.69 18442347
AON 317.94 322.38 313.16 321.69 314.49 2.29 2219070
AOS 79.64 80.59 79.18 80.45 79.62 1.04 1077829
APD 283.89 286.83 274.08 279.74 291.50 -4.03 3298268
APH 143.65 148.81 141.02 146.72 143.72 2.09 9340612
ARE 51.18 53.35 51.00 52.49 50.39 4.17 2003321
AVB 175.27 177.59 174.22 176.19 175.25 0.54 918086
AVGO 329.85 334.31 324.69 325.17 331.17 -1.81 18175679
AVY 195.19 196.90 193.75 195.80 195.55 0.13 518358
AWK 127.84 133.68 127.84 133.50 128.37 4.00 3176114
AXP 342.60 344.87 336.20 337.50 342.88 -1.57 3808462
AZO 3812.25 3887.02 3811.23 3858.15 3788.71 1.83 105862
BA 241.24 246.50 240.72 242.96 239.34 1.51 6819550
BAC 51.90 52.82 51.43 52.54 52.52 0.04 31372445
BAX 18.67 20.12 18.60 19.78 18.71 5.72 15796112
BBY 64.68 66.33 64.25 65.79 64.87 1.42 4174098
BDX 178.47 180.22 175.72 175.88 177.81 -1.09 3167194
BEN 27.12 27.28 26.77 27.03 27.09 -0.22 3689127
BIIB 196.27 199.49 195.52 196.52 195.50 0.52 1352184
Showing 1 to 50 records out of 386