× ANNOUNCEMENT --> Building Our New Website! Announcing our public “Beta” launch – view the new site today.
  • Notifications
    This feature only available to registered users.
  • Alerts
    This feature only available to registered users
  • Welcome Guest!
  • Login Signup

S&P 500 STOCKS :
Ticker Open High Low Close Prev. Close Change Volume
A 113.45 114.31 111.19 113.50 114.81 -1.14 1887914
AAP 53.00 53.56 51.84 52.71 53.07 -0.68 1904122
AAPL 210.86 213.58 201.50 202.38 207.56 -2.50 94622712
ABBV 189.91 197.06 189.78 195.22 189.02 3.28 7955006
ABT 125.47 127.77 125.47 127.29 126.19 0.87 5445703
ACN 264.63 265.11 254.19 255.37 267.10 -4.39 6037146
ADBE 355.94 356.29 347.45 347.80 357.69 -2.76 4256784
ADI 222.36 223.16 218.84 221.71 224.63 -1.30 3732237
ADM 54.14 54.50 52.96 53.85 54.18 -0.61 2580979
ADP 308.00 308.26 299.56 300.44 309.50 -2.93 1771808
ADSK 301.25 301.50 294.98 297.01 303.11 -2.01 1286690
AEE 102.54 103.17 100.38 102.11 101.13 0.97 2151618
AES 13.16 13.76 13.00 13.23 13.15 0.61 19636267
AFL 99.40 99.40 96.95 98.09 99.35 -1.27 2768286
AIG 77.40 77.60 76.37 77.00 77.62 -0.80 4380444
AIV 8.47 8.49 8.32 8.39 8.41 -0.24 932786
AIZ 186.43 187.53 185.03 186.47 187.30 -0.44 419963
AJG 285.00 286.00 277.52 284.17 287.25 -1.07 2778985
AKAM 76.06 76.50 73.76 74.37 76.31 -2.54 2529646
ALB 66.81 68.56 64.95 67.90 67.84 0.09 4273803
ALGN 128.99 139.00 128.99 136.52 129.00 5.83 7955266
ALK 51.75 51.75 50.00 51.36 52.96 -3.02 2569280
ALL 202.00 203.18 198.27 199.77 203.25 -1.71 2026828
AMAT 176.59 181.63 176.25 179.99 180.06 -0.04 8314432
AMD 170.16 174.40 166.81 171.69 176.31 -2.62 74583293
AME 183.02 184.13 179.90 182.36 184.84 -1.34 1717286
AMG 207.56 207.56 200.00 207.06 209.87 -1.34 196937
AMGN 297.06 298.51 292.58 296.88 295.10 0.60 2407708
AMP 508.30 509.04 496.65 501.51 518.19 -3.22 495373
AMT 211.40 217.38 211.13 212.09 208.38 1.78 3230251
AMZN 217.21 220.43 212.80 214.75 234.11 -8.27 119615579
ANSS 392.52 395.00 374.30 374.30 392.72 -4.69 18442347
AON 356.68 356.68 351.44 353.45 355.70 -0.63 1491929
AOS 70.50 70.79 69.54 70.40 70.79 -0.55 1255064
APD 285.17 285.17 278.40 281.75 287.88 -2.13 1065910
APH 105.29 105.31 102.76 104.31 106.51 -2.07 8720426
ARE 76.71 77.03 74.70 76.01 76.43 -0.55 1741269
AVB 187.58 188.24 181.22 184.44 186.28 -0.99 1833539
AVGO 286.53 292.63 281.61 288.63 293.69 -1.72 21384138
AVY 167.34 167.34 164.19 165.81 167.77 -1.17 765421
AWK 142.47 146.41 140.70 145.72 140.24 3.91 2692759
AXP 294.02 294.91 288.33 294.26 299.31 -1.69 3009747
AZO 3816.88 3859.11 3755.88 3858.86 3768.38 2.40 104538
BA 219.44 222.46 215.90 221.90 221.84 0.03 8544708
BAC 46.35 46.40 45.32 45.65 47.27 -3.43 51451241
BAX 21.51 22.35 21.32 21.96 21.76 0.92 22629231
BBY 64.51 64.59 63.39 64.12 65.06 -1.44 3188607
BDX 177.37 177.44 174.49 176.37 178.25 -1.05 4687787
BEN 23.28 24.37 22.84 23.94 24.00 -0.25 8330404
BIIB 128.95 132.90 124.55 131.94 128.00 3.08 2781499
Showing 1 to 50 records out of 386